MV: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MV| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | GRANDE, JOHNVINEYARD HAVENMA02568 | GOVERNMENTMV | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-23 | $48 | Primary (P) | Filing 1858272FEC filing ↗ |
| 22 | GRANDE, JOHNVINEYARD HAVENMA02568 | GOVERNMENTMV | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-23 | $48 | Primary (P) | Filing 1858272FEC filing ↗ |
| 23 | STEWART, JULIEFAIRFAXVA22032 | ACCOUNTANTM&V | HARRIS FOR PRESIDENTC00703975 | 2024-10-21 | $60 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 24 | HORNSBY, ISAACBELLE GLADEFL33430 | BUS DRIVERMV | DEMOCRATIC ACTIONC00562983 | 2024-07-26 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1814534 · amendedFEC filing ↗ |
| 25 | HORNSBY, ISAACBELLE GLADEFL33430 | BUS DRIVERMV | DEMOCRATIC ACTIONC00562983 | 2024-07-24 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1814534 · amendedFEC filing ↗ |
| 26 | BENTLEY, RICHARDJENSEN BEACHFL34967 | PILOTM&V | ACTBLUEC00401224 | 2024-07-23 | $200 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 27 | BENTLEY, RICHARDJENSEN BEACHFL34957 | PILOTM&V | HARRIS FOR PRESIDENTC00703975 | 2024-07-23 | $200 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 28 | STEWART, JULIEFAIRFAXVA22032 | ACCOUNTANTM&V | ACTBLUEC00401224 | 2024-02-28 | $250 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1765652FEC filing ↗ |
| 29 | STEWART, JULIEFAIRFAXVA22032 | ACCOUNTANTM&V | HARRIS VICTORY FUNDC00744946 | 2024-02-28 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1787918 · amendedFEC filing ↗ |
| 30 | KOONTZ, DARRENBOISEID83706 | TECH SERVICESMV | WINREDC00694323 | 2024-10-26 | $438 | Primary (P) | Filing 1858245FEC filing ↗ |
| 31 | CHENG, WAI YEECHICAGOIL60616 | FINANCEMV | HARRIS VICTORY FUNDC00744946 | 2024-10-03 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 32 | CHENG, WAI YEECHICAGOIL60616 | FINANCEMV | ACTBLUEC00401224 | 2024-10-03 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1841874FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.