MUNICIPAL GOVERNMENT: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MUNICIPAL GOVERNMENT| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 241 | STARMER, MENTERMILLBRAECA94030 | INSPECTORMUNICIPAL GOVERNMENT | ACTBLUEC00401224 | 2023-08-08 | $35 | Not reported | EARMARKED FOR ELISSA SLOTKIN FOR MICHIGAN (C00834218)Filing 1752852FEC filing ↗ |
| 242 | STARMER, MENTERMILLBRAECA94030 | INSPECTORMUNICIPAL GOVERNMENT | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-06-14 | $35 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1818796 · amendedFEC filing ↗ |
| 243 | STARMER, MENTERMILLBRAECA94030 | INSPECTORMUNICIPAL GOVERNMENT | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2023-07-28 | $35 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1730813FEC filing ↗ |
| 244 | STARMER, MENTERMILLBRAECA94030 | INSPECTORMUNICIPAL GOVERNMENT | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2023-12-29 | $35 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751781FEC filing ↗ |
| 245 | STARMER, MENTERMILLBRAECA94030 | INSPECTORMUNICIPAL GOVERNMENT | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-01-20 | $35 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1773697FEC filing ↗ |
| 246 | STARMER, MENTERMILLBRAECA94030 | INSPECTORMUNICIPAL GOVERNMENT | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2023-11-15 | $35 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751781FEC filing ↗ |
| 247 | STARMER, MENTERMILLBRAECA94030 | INSPECTORMUNICIPAL GOVERNMENT | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-09-07 | $35 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826381FEC filing ↗ |
| 248 | STARMER, MENTERMILLBRAECA94030 | INSPECTORMUNICIPAL GOVERNMENT | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-03-29 | $35 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1773697FEC filing ↗ |
| 249 | STARMER, MENTERMILLBRAECA94030 | INSPECTORMUNICIPAL GOVERNMENT | ACTBLUEC00401224 | 2023-07-28 | $35 | Not reported | EARMARKED FOR ELISSA SLOTKIN FOR MICHIGAN (C00834218)Filing 1752852FEC filing ↗ |
| 250 | STARMER, MENTERMILLBRAECA94030 | INSPECTORMUNICIPAL GOVERNMENT | ACTBLUEC00401224 | 2023-08-29 | $35 | Not reported | EARMARKED FOR ELISSA SLOTKIN FOR MICHIGAN (C00834218)Filing 1752852FEC filing ↗ |
| 251 | STARMER, MENTERMILLBRAECA94030 | INSPECTORMUNICIPAL GOVERNMENT | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-10-25 | $35 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858211FEC filing ↗ |
| 252 | STARMER, MENTERMILLBRAECA94030 | INSPECTORMUNICIPAL GOVERNMENT | ACTBLUEC00401224 | 2023-09-06 | $37 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 253 | STARMER, MENTERMILLBRAECA94030 | INSPECTORMUNICIPAL GOVERNMENT | ACTBLUEC00401224 | 2023-11-09 | $37 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 254 | MCDONOUGH, MARGARETWESTWOODNJ07675 | ADMIN ASSISTANTMUNICIPAL GOVERNMENT | DEMOCRATIC VICTORY PAC, INC.C00753558 | 2023-11-02 | $40 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791814 · amendedFEC filing ↗ |
| 255 | MCDONOUGH, MARGARETWESTWOODNJ07675 | ADMIN ASSTMUNICIPAL GOVERNMENT | ACTBLUEC00401224 | 2023-11-02 | $40 | Not reported | EARMARKED FOR DEMOCRATIC VICTORY PAC- UNLIMITED (C00753558)Filing 1752852FEC filing ↗ |
| 256 | WENNING, SCOTTCARBONDALECO81623 | ENGINEERMUNICIPAL GOVERNMENT | HARRIS VICTORY FUNDC00744946 | 2024-10-27 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 257 | WENNING, SCOTTCARBONDALECO81623 | ENGINEERMUNICIPAL GOVERNMENT | HARRIS VICTORY FUNDC00744946 | 2024-11-03 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 258 | MERCADO, VICTORPORTLANDOR97221 | ATTORNEYMUNICIPAL GOVERNMENT | MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEEC00031054 | 2024-08-04 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1879184 · amendedFEC filing ↗ |
| 259 | STARMER, MENTERMILLBRAECA94030 | INSPECTORMUNICIPAL GOVERNMENT | ACTBLUEC00401224 | 2023-07-21 | $50 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 260 | MERCADO, VICTORPORTLANDOR97221 | ATTORNEYMUNICIPAL GOVERNMENT | MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEEC00031054 | 2024-09-04 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1879179 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.