MUFG BANK LTD: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MUFG BANK LTD| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | DEMIRCIOGLU, TUFANMISSION VIEJOCA92691 | BANKERMUFG BANK LTD. | HARRIS VICTORY FUNDC00744946 | 2024-09-29 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 22 | HUNTER, JUSTINTEMPEAZ85281 | INFORMATION TECHNOLOGYMUFG BANK LTD | HARRIS VICTORY FUNDC00744946 | 2024-10-08 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 23 | DEMIRCIOGLU, TUFANMISSION VIEJOCA92691 | BANKERMUFG BANK LTD. | HARRIS VICTORY FUNDC00744946 | 2024-10-06 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 24 | BINDER, LILLIENEW YORKNY10028 | PARALEGALMUFG BANK LTD. | HARRIS FOR PRESIDENTC00703975 | 2024-10-22 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 25 | BINDER, LILLIENEW YORKNY10028 | PARALEGALMUFG BANK LTD. | HARRIS FOR PRESIDENTC00703975 | 2024-11-05 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 26 | PAULDING, STEVENBENDOR97701 | RISK ANALYSTMUFG BANK LTD. | HARRIS FOR PRESIDENTC00703975 | 2024-06-29 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 27 | BINDER, LILLIENEW YORKNY10028 | PARALEGALMUFG BANK LTD. | HARRIS FOR PRESIDENTC00703975 | 2024-10-26 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 28 | BINDER, LILLIENEW YORKNY10028 | PARALEGALMUFG BANK LTD. | HARRIS FOR PRESIDENTC00703975 | 2024-11-01 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 29 | NEGRETE, DAVIDSCOTTSDALEAZ85254 | OPERATIONSMUFG BANK LTD | HARRIS VICTORY FUNDC00744946 | 2024-10-15 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 30 | NEGRETE, DAVIDSCOTTSDALEAZ85254 | OPERATIONSMUFG BANK LTD | HARRIS VICTORY FUNDC00744946 | 2024-10-23 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 31 | NEGRETE, DAVIDSCOTTSDALEAZ85254 | OPERATIONSMUFG BANK LTD | HARRIS VICTORY FUNDC00744946 | 2024-10-04 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 32 | NEWMAN, VERONICALAVEENAZ85339 | FINANCIAL CRIMES PREVENTIONMUFG BANK LTD | HARRIS VICTORY FUNDC00744946 | 2024-10-14 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 33 | UGARTE, MARIACHINO HILLSCA91709 | BANKINGMUFG BANK LTD | GALLEGO FOR ARIZONAC00558627 | 2024-09-19 | $188 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 34 | UGARTE, MARIACHINO HILLSCA91709 | BANKINGMUFG BANK LTD | HARRIS FOR PRESIDENTC00703975 | 2024-10-22 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 35 | UGARTE, MARIACHINO HILLSCA91709 | BANKINGMUFG BANK, LTD. | ACTBLUEC00401224 | 2024-10-22 | $200 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 36 | BOALES, RALEIGHNEW YORKNY10022 | RECRUITING MANAGERMUFG BANK, LTD. | ACTBLUEC00401224 | 2024-10-13 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1841874FEC filing ↗ |
| 37 | BROWN, ERINATLANTAGA30337 | RISK MANAGERMUFG BANK, LTD. | ACTBLUEC00401224 | 2023-06-26 | $250 | Primary (P) | EARMARKED FOR WILL JAWANDO FOR MARYLAND (C00839449)Filing 1720554FEC filing ↗ |
| 38 | PAI, ROSHANMISSION VIEJOCA92692 | ASSOCIATEMUFG BANK LTD | ACTBLUEC00401224 | 2024-08-23 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 39 | UGARTE, MARIACHINO HILLSCA91709 | BANKINGMUFG BANK, LTD. | ACTBLUEC00401224 | 2024-08-09 | $250 | Primary (P) | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1817884FEC filing ↗ |
| 40 | BOALES, RALEIGHNEW YORKNY10022 | RECRUITING MANAGERMUFG BANK LTD. | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-10-11 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894602 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.