MUCHO MAS MEDIA: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MUCHO MAS MEDIA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | CHAPA, JAVIERBURBANKCA91505 | WRITER & PRODUCERMUCHO MAS MEDIA | TONY CARDENAS FOR CONGRESSC00498873 | 2023-08-08 | $2,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1730720Original filing ↗ |
| 2 | CHAPA, JAVIERBURBANKCA91505 | PRODUCERMUCHO MAS MEDIA | ACTBLUEC00401224 | 2023-08-08 | $2,300 | Not reported | EARMARKED FOR TONY CARDENAS FOR CONGRESS (C00498873)Filing 1752852Original filing ↗ |
| 3 | CORDERO, VINCENTCORAL GABLESFL33143 | PARTNERMUCHO MAS MEDIA | CASTRO FOR CONGRESSC00497933 | 2024-10-18 | $1,650 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856874Original filing ↗ |
| 4 | CORDERO, VINCENTCORAL GABLESFL33143 | PARTNERMUCHO MAS MEDIA | JIMMY GOMEZ FOR CONGRESSC00629659 | 2024-10-18 | $1,650 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856543Original filing ↗ |
| 5 | CORDERO, VINCENTMIAMIFL33143 | PARTNERMUCHO MAS MEDIA | ACTBLUEC00401224 | 2024-10-18 | $1,650 | Primary (P) | EARMARKED FOR CASTRO FOR CONGRESS (C00497933)Filing 1857001Original filing ↗ |
| 6 | CORDERO, VINCENTMIAMIFL33143 | PARTNERMUCHO MAS MEDIA | ACTBLUEC00401224 | 2024-10-18 | $1,650 | Primary (P) | EARMARKED FOR JIMMY GOMEZ FOR CONGRESS (C00629659)Filing 1857001Original filing ↗ |
| 7 | CHAPA, JAVIERBURBANKCA91505 | PRODUCERMUCHO MAS MEDIA | CASTRO FOR CONGRESSC00497933 | 2023-06-30 | $1,500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1713611Original filing ↗ |
| 8 | CHAPA, JAVIERLOS ANGELESCA90067 | PRODUCERMUCHO MAS MEDIA | VIBE PAC (VICTORY BY INVESTING BUILDING EMPOWERING)C00570101 | 2024-02-09 | $1,500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1764486Original filing ↗ |
| 9 | CHAPA, JAVIERBURBANKCA91505 | PRODUCERMUCHO MAS MEDIA | ACTBLUEC00401224 | 2023-06-30 | $1,500 | Primary (P) | EARMARKED FOR CASTRO FOR CONGRESS (C00497933)Filing 1720554Original filing ↗ |
| 10 | CHAPA, JAVIERLOS ANGELESCA90067 | PRODUCERMUCHO MAS MEDIA | ACTBLUEC00401224 | 2024-02-09 | $1,500 | Primary (P) | EARMARKED FOR VIBE PAC (C00570101)Filing 1765652Original filing ↗ |
| 11 | CHAPA, JAVIERLOS ANGELESCA90067 | PRODUCERMUCHO MAS MEDIA | ACTBLUEC00401224 | 2024-06-04 | $1,000 | Primary (P) | EARMARKED FOR CASTRO FOR CONGRESS (C00497933)Filing 1805179Original filing ↗ |
| 12 | CHAPA, JAVIERBURBANKCA91505 | PRODUCERMUCHO MAS MEDIA | ACTBLUEC00401224 | 2023-06-23 | $1,000 | Primary (P) | EARMARKED FOR TONY CARDENAS FOR CONGRESS (C00498873)Filing 1720554Original filing ↗ |
| 13 | CHAPA, JAVIERBURBANKCA91505 | FILM PRODUCERMUCHO MAS MEDIA | TONY CARDENAS FOR CONGRESSC00498873 | 2023-06-23 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1713887Original filing ↗ |
| 14 | CHAPA, JAVIERBURBANKCA91505 | PRODUCERMUCHO MAS MEDIA | ACTBLUEC00401224 | 2023-08-08 | $230 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1752852Original filing ↗ |
| 15 | CHAPA, JAVIERBURBANKCA91505 | PRODUCERMUCHO MAS MEDIA | ACTBLUEC00401224 | 2023-06-30 | $150 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1720554Original filing ↗ |
| 16 | CHAPA, JAVIERBURBANKCA91505 | PRODUCERMUCHO MAS MEDIA | ACTBLUEC00401224 | 2023-06-23 | $100 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1720554Original filing ↗ |
| 17 | CHAPA, JAVIERLOS ANGELESCA90067 | PRODUCERMUCHO MAS MEDIA | ACTBLUEC00401224 | 2024-06-04 | $100 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1805179Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.