MUCH SHELIST: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MUCH SHELISTShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | VALIULIS, ANTHONYHIGHLAND PARKIL60035 | ATTORNEYMUCH SHELIST | ACTBLUEC00401224 | 2025-08-31 | $250 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1953256 · amendedFEC filing ↗ |
| 2 | VALIULIS, ANTHONY CHIGHLAND PARKIL60035 | ATTORNEYMUCH SHELIST | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-08-31 | $250 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916330FEC filing ↗ |
| 3 | MINOR, MARIACHICAGOIL60615 | DIRECTORMUCH SHELIST | ACTBLUEC00401224 | 2025-06-06 | $250 | Not reported | EARMARKED FOR ROBERT PETERS FOR CONGRESS (C00905075)Filing 1909062FEC filing ↗ |
| 4 | MINOR, MARIACHICAGOIL60615 | DIRECTORMUCH SHELIST | ROBERT PETERS FOR CONGRESSC00905075 | 2025-06-06 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1913734 · amendedFEC filing ↗ |
| 5 | FELLER, LAWRENCECHICAGOIL60614 | ATTORNEYMUCH SHELIST | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2025-10-20 | $500 | Primary (P) | Filing 1956675 · amendedFEC filing ↗ |
| 6 | FELLER, LAWRENCECHICAGOIL60614 | ATTORNEYMUCH SHELIST | SCHOLTEN FOR CONGRESSC00711317 | 2025-10-20 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940077FEC filing ↗ |
| 7 | STERN, ABRAHAMSKOKIEIL60076 | ATTORNEYMUCH SHELIST | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2025-10-21 | $1,000 | Primary (P) | Filing 1956675 · amendedFEC filing ↗ |
| 8 | STERN, ABRAHAMSKOKIEIL60076 | ATTORNEYMUCH SHELIST | SCHOLTEN FOR CONGRESSC00711317 | 2025-10-21 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940077FEC filing ↗ |
| 9 | BROWN, DAVIDCHICAGOIL60606 | ATTORNEYMUCH SHELIST | SCHOLTEN FOR CONGRESSC00711317 | 2025-10-13 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940077FEC filing ↗ |
| 10 | BROWN, DAVIDCHICAGOIL60606 | ATTORNEYMUCH SHELIST | ACTBLUEC00401224 | 2026-05-11 | $1,000 | Primary (P) | EARMARKED FOR NEW DEMOCRAT COALITION ACTION FUND (C00409730)Filing 1986105FEC filing ↗ |
| 11 | BROWN, DAVIDCHICAGOIL60606 | ATTORNEYMUCH SHELIST | NEW DEMOCRAT COALITION ACTION FUNDC00409730 | 2026-05-11 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1985020FEC filing ↗ |
| 12 | STERN, ABRAHAMSKOKIEIL60076 | ATTORNEYMUCH SHELIST | MELISSA BEAN FOR CONGRESSC00919183 | 2026-02-05 | $1,000 | Primary 2026 (P2026) | Filing 1996472 · amendedFEC filing ↗ |
| 13 | STERN, ABRAHAMSKOKIEIL60076 | ATTORNEYMUCH SHELIST | KEVIN MORRISON FOR CONGRESSC00904888 | 2025-11-12 | $1,000 | Primary 2026 (P2026) | Filing 1943247FEC filing ↗ |
| 14 | STERN, ABARAHAMSKOKIEIL69976 | LAWYERMUCH SHELIST | ACTBLUEC00401224 | 2025-06-13 | $2,500 | Not reported | EARMARKED FOR LAURA FINE FOR CONGRESS (C00904326)Filing 1909062FEC filing ↗ |
| 15 | STERN, ABARAHAMSKOKIEIL60076 | LAWYERMUCH SHELIST | LAURA FINE FOR CONGRESSC00904326 | 2025-06-13 | $2,500 | Primary 2026 (P2026) | Filing 1902022FEC filing ↗ |
| 16 | STERN, ABARAHAMSKOKIEIL69976 | LAWYERMUCH SHELIST | ACTBLUEC00401224 | 2025-12-08 | $3,500 | Not reported | EARMARKED FOR JULIANA FOR ILLINOIS (C00903252)Filing 1953256 · amendedFEC filing ↗ |
| 17 | STERN, ABRAHAMSKOKIEIL60076 | ATTORNEYMUCH SHELIST | JULIANA FOR ILLINOISC00903252 | 2025-12-08 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943162FEC filing ↗ |
| 18 | STERN, ABRAHAMSKOKIEIL60076 | ATTORNEYMUCH SHELIST | JULIANA VICTORY FUNDC00943977 | 2026-04-14 | $10,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997478FEC filing ↗ |
| 19 | STERN, ABARAHAMSKOKIEIL69976 | LAWYERMUCH SHELIST | ACTBLUEC00401224 | 2026-04-14 | $10,000 | Primary (P) | EARMARKED FOR JULIANA VICTORY FUND (C00943977)Filing 1977432FEC filing ↗ |
| 20 | STERN, ABRAHAMSKOKIEIL60076 | ATTORNEYMUCH SHELIST | UNITED DEMOCRACY PROJECT ('UDP')C00799031 | 2025-12-23 | $18,000 | Primary (P) | Filing 1940382FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.