MTSI: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MTSI| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | THOMPSON, JOHNGILMERTX75645 | IRON WORKERMTSI | NRSCC00027466 | 2025-11-30 | $0 | Primary (P) | EARMARKED FROM WINREDFiling 1929731FEC filing ↗ |
| 2 | THOMPSON, JOHNGILMERTX75645 | RETIREDMTSI | WINREDC00694323 | 2025-06-30 | $6 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 3 | THOMPSON, JOHNGILMERTX75645 | RETIREDMTSI | WINREDC00694323 | 2025-05-04 | $6 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 4 | THOMPSON, JOHNGILMERTX75645 | IRON WORKERMTSI | NRSCC00027466 | 2025-11-05 | $9 | Primary (P) | EARMARKED FROM WINREDFiling 1929731FEC filing ↗ |
| 5 | THOMPSON, JOHNGILMERTX75645 | IRON WORKERMTSI | NRSCC00027466 | 2025-12-10 | $10 | Primary (P) | EARMARKED FROM WINREDFiling 1942833FEC filing ↗ |
| 6 | THOMPSON, JOHNGILMERTX75645 | IRON WORKERMTSI | NRSCC00027466 | 2025-09-10 | $10 | Primary (P) | EARMARKED FROM WINREDFiling 1922926FEC filing ↗ |
| 7 | THOMPSON, JOHNGILMERTX75645 | IRON WORKERMTSI | NRSCC00027466 | 2025-10-10 | $10 | Primary (P) | EARMARKED FROM WINREDFiling 1926357FEC filing ↗ |
| 8 | THOMPSON, JOHNGILMERTX75645 | IRON WORKERMTSI | NRSCC00027466 | 2025-11-10 | $10 | Primary (P) | EARMARKED FROM WINREDFiling 1929731FEC filing ↗ |
| 9 | ENDERSON, TODDBEAVERCREEK TOWNSHIPOH45434 | ELECTRICAL ENGINEERMTSI | FRIENDS OF SHERROD BROWNC00916288 | 2026-04-26 | $12 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997409FEC filing ↗ |
| 10 | THOMPSON, JOHNGILMERTX75645 | IRON WORKERMTSI | NRSCC00027466 | 2025-11-05 | $14 | Primary (P) | EARMARKED FROM WINREDFiling 1929731FEC filing ↗ |
| 11 | ENDERSON, TODDBEAVERCREEK TOWNSHIPOH45434 | ELECTRICAL ENGINEERMTSI | DCCCC00000935 | 2025-12-02 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/02/2025Filing 1940622FEC filing ↗ |
| 12 | THOMPSON, JOHNGILMERTX75645 | RETIREDMTSI | WINREDC00694323 | 2025-11-05 | $20 | Primary (P) | Filing 1942656FEC filing ↗ |
| 13 | ENDERSON, TODDBEAVERCREEK TOWNSHIPOH45434 | ELECTRICAL ENGINEERMTSI | DCCCC00000935 | 2025-12-31 | $20 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/31/2025Filing 1940622FEC filing ↗ |
| 14 | THOMPSON, JOHNGILMERTX75645 | RETIREDMTSI | WINREDC00694323 | 2025-11-05 | $20 | Primary (P) | Filing 1942656FEC filing ↗ |
| 15 | ENDERSON, TODDBEAVERCREEK TOWNSHIPOH45434 | ELECTRICAL ENGINEERMTSI | FRIENDS OF SHERROD BROWNC00916288 | 2026-04-16 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997409FEC filing ↗ |
| 16 | ENDERSON, TODDBEAVERCREEK TOWNSHIPOH45434 | ELECTRICAL ENGINEERMTSI | DCCCC00000935 | 2025-11-23 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/23/2025Filing 1929479FEC filing ↗ |
| 17 | ENDERSON, TODDBEAVERCREEK TOWNSHIPOH45434 | ELECTRICAL ENGINEERMTSI | FRIENDS OF SHERROD BROWNC00916288 | 2026-05-22 | $25 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997409FEC filing ↗ |
| 18 | THOMPSON, JOHNGILMERTX75645 | IRON WORKERMTSI | NRSCC00027466 | 2025-09-20 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1922926FEC filing ↗ |
| 19 | THOMPSON, JOHNGILMERTX75645 | IRON WORKERMTSI | NRSCC00027466 | 2025-10-01 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1926357FEC filing ↗ |
| 20 | THOMPSON, JOHNGILMERTX75645 | IRON WORKERMTSI | NRSCC00027466 | 2025-11-09 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1929731FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.