MLG: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MLG| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | ACTBLUEC00401224 | 2023-06-29 | $250 | Primary (P) | EARMARKED FOR CAMPAIGN FOR DEMOCRACY PAC (C00836320)Filing 1720554FEC filing ↗ |
| 22 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | ACTBLUEC00401224 | 2023-05-02 | $250 | Primary (P) | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1720554FEC filing ↗ |
| 23 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | ACTBLUEC00401224 | 2024-10-11 | $250 | Primary (P) | EARMARKED FOR AMERIPAC: THE FUND FOR A GREATER AMERICA (C00271338)Filing 1841874FEC filing ↗ |
| 24 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | SUSIE LEE FOR CONGRESSC00655613 | 2024-03-04 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1861676 · amendedFEC filing ↗ |
| 25 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | ACTBLUEC00401224 | 2024-09-30 | $250 | Primary (P) | EARMARKED FOR SUSIE LEE FOR NEVADA (C00655613)Filing 1833806FEC filing ↗ |
| 26 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | SUSIE LEE FOR CONGRESSC00655613 | 2024-09-30 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1906628 · amendedFEC filing ↗ |
| 27 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | ACTBLUEC00401224 | 2023-05-23 | $250 | Primary (P) | EARMARKED FOR TITUS FOR CONGRESS (C00499467)Filing 1720554FEC filing ↗ |
| 28 | MORRIS, STEVE L.LAS VEGASNV89107 | ATTORNEYMLG | TITUS FOR CONGRESSC00499467 | 2023-05-23 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1714670FEC filing ↗ |
| 29 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | CAMPAIGN FOR DEMOCRACY PACC00836320 | 2023-06-29 | $250 | Primary (P) | Filing 1720010FEC filing ↗ |
| 30 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | ACTBLUEC00401224 | 2023-11-06 | $250 | Not reported | EARMARKED FOR ROSEN FOR NEVADA (C00606939)Filing 1752852FEC filing ↗ |
| 31 | MORRIS, STEVE L.LAS VEGASNV89107 | LAWYERMLG | TITUS FOR CONGRESSC00499467 | 2024-04-11 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1794625 · amendedFEC filing ↗ |
| 32 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | ACTBLUEC00401224 | 2024-03-04 | $250 | Primary (P) | EARMARKED FOR SUSIE LEE FOR NEVADA (C00655613)Filing 1779040FEC filing ↗ |
| 33 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | HARRIS FOR PRESIDENTC00703975 | 2023-10-30 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753513FEC filing ↗ |
| 34 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | ACTBLUEC00401224 | 2024-04-11 | $250 | Primary (P) | EARMARKED FOR TITUS FOR CONGRESS (C00499467)Filing 1785179FEC filing ↗ |
| 35 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | GALLEGO FOR ARIZONAC00558627 | 2023-05-02 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1724123 · amendedFEC filing ↗ |
| 36 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | SUSIE LEE FOR CONGRESSC00655613 | 2024-06-25 | $250 | General 2024 (G2024) | Filing 1861911 · amendedFEC filing ↗ |
| 37 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | ACTBLUEC00401224 | 2024-08-09 | $250 | Primary (P) | EARMARKED FOR SUSIE LEE FOR NEVADA (C00655613)Filing 1817884FEC filing ↗ |
| 38 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | ACTBLUEC00401224 | 2024-09-30 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 39 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | ACTBLUEC00401224 | 2024-03-05 | $250 | Primary (P) | EARMARKED FOR ROSEN FOR NEVADA (C00606939)Filing 1779040FEC filing ↗ |
| 40 | MORRIS, STEVELAS VEGASNV89107 | ATTORNEYMLG | ACTBLUEC00401224 | 2023-10-30 | $250 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.