MIRA: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MIRA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | ACTBLUEC00401224 | 2023-05-15 | $100 | Primary (P) | EARMARKED FOR ILHAN FOR CONGRESS (C00680934)Filing 1720554FEC filing ↗ |
| 22 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-05-31 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1788910FEC filing ↗ |
| 23 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | ACTBLUEC00401224 | 2023-09-23 | $100 | Not reported | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1752852FEC filing ↗ |
| 24 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | RASHIDA TLAIB FOR CONGRESSC00668608 | 2024-07-01 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1806156FEC filing ↗ |
| 25 | SEGRETI, RALPHORLAND PARKIL60467 | CEOMIRA | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 26 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | ACTBLUEC00401224 | 2023-04-25 | $100 | Primary (P) | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1720554FEC filing ↗ |
| 27 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | ACTBLUEC00401224 | 2023-09-09 | $100 | Not reported | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1752852FEC filing ↗ |
| 28 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | MICHELLE VALLEJO FOR CONGRESSC00797217 | 2024-10-08 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1842045FEC filing ↗ |
| 29 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | RASHIDA TLAIB FOR CONGRESSC00668608 | 2023-10-10 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753160FEC filing ↗ |
| 30 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | RASHIDA TLAIB FOR CONGRESSC00668608 | 2024-05-09 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801093FEC filing ↗ |
| 31 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | RASHIDA TLAIB FOR CONGRESSC00668608 | 2024-06-15 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801093FEC filing ↗ |
| 32 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | GALLEGO FOR ARIZONAC00558627 | 2024-02-28 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775915FEC filing ↗ |
| 33 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | GALLEGO FOR ARIZONAC00558627 | 2023-04-25 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1724123 · amendedFEC filing ↗ |
| 34 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | HARRIS FOR PRESIDENTC00703975 | 2024-08-08 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 35 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | HARRIS FOR PRESIDENTC00703975 | 2024-08-26 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 36 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | GALLEGO FOR ARIZONAC00558627 | 2023-09-09 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751169 · amendedFEC filing ↗ |
| 37 | CHANDLER, BILLJACKSONMS39215 | EXECUTIVE DIRECTORM I R A | ILHAN FOR CONGRESSC00680934 | 2024-06-15 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1800875FEC filing ↗ |
| 38 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | CHC BOLD PACC00365536 | 2024-07-08 | $100 | Primary (P) | Filing 1833677 · amendedFEC filing ↗ |
| 39 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-06-18 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1848938 · amendedFEC filing ↗ |
| 40 | CHANDLER, BILLJACKSONMS39215 | ORGANIZERMIRA | RASHIDA TLAIB FOR CONGRESSC00668608 | 2024-07-23 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828315FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.