MILLIPORE SIGMA: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MILLIPORE SIGMA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | CHEVALIER, FRANCOISLOWELLMA01854 | BUSINESS SYSTEM ANALYSTMILLIPORESIGMA | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-07-23 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920441FEC filing ↗ |
| 82 | CHEVALIER, FRANCOISLOWELLMA01854 | BUSINESS SYSTEM ANALYSTMILLIPORESIGMA | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-02-23 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1963942FEC filing ↗ |
| 83 | LLOYD, JESSICASAINT LOUISMO63116 | PROJECT MANAGERMILLIPORESIGMA | VOTE SAVE AMERICAC00835587 | 2025-09-06 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940118FEC filing ↗ |
| 84 | CHEVALIER, FRANCOISLOWELLMA01854 | BUSINESS SYSTEM ANALYSTMILLIPORESIGMA | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-09-23 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920441FEC filing ↗ |
| 85 | SUMIDA, JOHNBETHESDAMD20814 | SENIOR SCIENTISTMILLIPORESIGMA | CORY BOOKER FOR SENATEC00540500 | 2025-11-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1987363 · amendedFEC filing ↗ |
| 86 | PARKER, PIERCESTOWMA01775 | MARKETING/SALESMILLIPORESIGMA | DSCCC00042366 | 2026-04-18 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1977534FEC filing ↗ |
| 87 | KALLOCH, BRUCEJAFFREYNH03452 | SUPERVISORMILLIPORESIGMA | DSCCC00042366 | 2025-11-07 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1929669FEC filing ↗ |
| 88 | SUMIDA, JOHNBETHESDAMD20814 | SENIOR SCIENTISTMILLIPORESIGMA | CORY BOOKER FOR SENATEC00540500 | 2025-12-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1987363 · amendedFEC filing ↗ |
| 89 | SUMIDA, JOHNBETHESDAMD20814 | SENIOR SCIENTISTMILLIPORESIGMA | CORY BOOKER FOR SENATEC00540500 | 2026-04-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992401 · amendedFEC filing ↗ |
| 90 | PARKER, PIERCESTOWMA01775 | MARKETING/SALESMILLIPORESIGMA | DSCCC00042366 | 2025-05-18 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896733FEC filing ↗ |
| 91 | PARKER, PIERCESTOWMA01775 | MARKETING/SALESMILLIPORESIGMA | DSCCC00042366 | 2026-07-18 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2008622FEC filing ↗ |
| 92 | KALLOCH, BRUCEJAFFREYNH03452 | SUPERVISORMILLIPORESIGMA | DSCCC00042366 | 2025-06-07 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904721FEC filing ↗ |
| 93 | KALLOCH, BRUCEJAFFREYNH03452 | SUPERVISORMILLIPORESIGMA | DSCCC00042366 | 2025-05-07 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896733FEC filing ↗ |
| 94 | KALLOCH, BRUCEJAFFREYNH03452 | SUPERVISORMILLIPORESIGMA | DSCCC00042366 | 2025-12-11 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941773FEC filing ↗ |
| 95 | PARKER, PIERCESTOWMA01775 | MARKETING/SALESMILLIPORESIGMA | DSCCC00042366 | 2025-10-18 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926261FEC filing ↗ |
| 96 | PARKER, PIERCESTOWMA01775 | MARKETING/SALESMILLIPORESIGMA | HARRIS VICTORY FUNDC00744946 | 2025-09-09 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921631FEC filing ↗ |
| 97 | SUMIDA, JOHNBETHESDAMD20814 | SENIOR SCIENTISTMILLIPORESIGMA | CORY BOOKER FOR SENATEC00540500 | 2026-05-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992401 · amendedFEC filing ↗ |
| 98 | LLOYD, JESSICASAINT LOUISMO63116 | PROJECT MANAGERMILLIPORESIGMA | VOTE SAVE AMERICAC00835587 | 2025-08-06 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940118FEC filing ↗ |
| 99 | KALLOCH, BRUCEJAFFREYNH03452 | SUPERVISORMILLIPORESIGMA | GRAHAM FOR MAINEC00916437 | 2026-06-07 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997298FEC filing ↗ |
| 100 | PARKER, PIERCESTOWMA01775 | MARKETING/SALESMILLIPORESIGMA | DSCCC00042366 | 2025-07-18 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1912426FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.