MILLENNIUM TRUST: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MILLENNIUM TRUST| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | PUTNAM, JOHNOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $150 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 2 | PUTNAM, JOHNOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | HARRIS FOR PRESIDENTC00703975 | 2024-07-12 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 3 | PUTNAM, JOHNOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | HARRIS FOR PRESIDENTC00703975 | 2024-07-06 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 4 | PUTNAM, JOHN FREDERICKOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | TAMMY FOR ILLINOISC00574889 | 2024-08-05 | $50 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827900FEC filing ↗ |
| 5 | PUTNAM, JOHNOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | HARRIS FOR PRESIDENTC00703975 | 2024-08-10 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 6 | PUTNAM, JOHN FREDERICKOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | TAMMY FOR ILLINOISC00574889 | 2024-07-29 | $28 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827900FEC filing ↗ |
| 7 | PUTNAM, JOHNOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | GALLEGO FOR ARIZONAC00558627 | 2024-09-12 | $28 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 8 | PUTNAM, JOHNOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | GALLEGO FOR ARIZONAC00558627 | 2024-08-02 | $15 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 9 | PUTNAM, JOHNOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | GALLEGO FOR ARIZONAC00558627 | 2024-08-01 | $15 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 10 | PUTNAM, JOHNOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | GALLEGO FOR ARIZONAC00558627 | 2024-09-30 | $15 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 11 | PUTNAM, JOHNOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | GALLEGO FOR ARIZONAC00558627 | 2024-08-29 | $15 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 12 | PUTNAM, JOHN FREDERICKOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | TAMMY FOR ILLINOISC00574889 | 2024-01-23 | $15 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1774326FEC filing ↗ |
| 13 | PUTNAM, JOHNOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | GALLEGO FOR ARIZONAC00558627 | 2024-09-15 | $15 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 14 | PUTNAM, JOHNOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | GALLEGO FOR ARIZONAC00558627 | 2024-03-30 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775915FEC filing ↗ |
| 15 | PUTNAM, JOHN FREDERICKOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | TAMMY FOR ILLINOISC00574889 | 2024-01-29 | $10 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1774326FEC filing ↗ |
| 16 | PUTNAM, JOHNOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | GALLEGO FOR ARIZONAC00558627 | 2024-07-17 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 17 | PUTNAM, JOHN FREDERICKOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | TAMMY FOR ILLINOISC00574889 | 2024-03-30 | $10 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1774326FEC filing ↗ |
| 18 | PUTNAM, JOHN FREDERICKOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | TAMMY FOR ILLINOISC00574889 | 2024-04-01 | $10 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1799268FEC filing ↗ |
| 19 | PUTNAM, JOHNOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | ACTBLUEC00401224 | 2024-10-30 | $10 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1857001FEC filing ↗ |
| 20 | PUTNAM, JOHNOAK PARKIL60302 | PROGRAMMERMILLENNIUM TRUST | ACTBLUEC00401224 | 2024-12-06 | $5 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1872619FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.