MILBANK: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MILBANK| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | BRENNEMAN, ADAMBROOKLYNNY11215 | ATTORNEYMILBANK | ACTBLUEC00401224 | 2026-05-07 | $500 | Primary (P) | EARMARKED FOR ERIC CHUNG FOR MICHIGAN (C00903815)Filing 1986105FEC filing ↗ |
| 82 | BRENNEMAN, ADAMBROOKLYNNY11215 | ATTORNEYMILBANK LLP | ERIC CHUNG FOR MICHIGANC00903815 | 2026-05-07 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997138FEC filing ↗ |
| 83 | GOLENBOCK, SCOTTSCARSDALENY10583 | ATTORNEYMILBANK | BOOKER VICTORY FUNDC00734319 | 2025-09-21 | $500 | Primary (P) | Filing 1940071FEC filing ↗ |
| 84 | HANSON, JANENEW YORKNY10023 | LAWYERMILBANK | DSCCC00042366 | 2025-12-30 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941773FEC filing ↗ |
| 85 | GOLENBOCK, SCOTTSCARSDALENY10583 | ATTORNEYMILBANK LLP | ACTBLUEC00401224 | 2026-05-06 | $500 | Primary (P) | EARMARKED FOR ERIC CHUNG FOR MICHIGAN (C00903815)Filing 1986105FEC filing ↗ |
| 86 | HANSON, JANEMANHATTANNY10023 | LAWYERMILBANK | ACTBLUEC00401224 | 2025-12-30 | $500 | Not reported | EARMARKED FOR DSCC (C00042366)Filing 1953256 · amendedFEC filing ↗ |
| 87 | GOLENBOCK, SCOTTSCARSDALENY10583 | ATTORNEYMILBANK LLP | ERIC CHUNG FOR MICHIGANC00903815 | 2026-05-06 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997138FEC filing ↗ |
| 88 | GLOVER, CHRISTINAJERSEY CITYNJ07307 | ATTORNEYMILBANK LLP | BOOKER VICTORY FUNDC00734319 | 2025-09-19 | $500 | Primary (P) | Filing 1940071FEC filing ↗ |
| 89 | HANSON, JANEMANHATTANNY10023 | LAWYERMILBANK | ACTBLUEC00401224 | 2026-02-18 | $500 | Primary (P) | EARMARKED FOR DALTON FOR FLORIDA (C00926949)Filing 1955709FEC filing ↗ |
| 90 | WOLFSON, DAVID JONATHANNEW YORKNY10024 | LAWYERMILBANK | ACTBLUEC00401224 | 2026-05-07 | $500 | Primary (P) | EARMARKED FOR ERIC CHUNG FOR MICHIGAN (C00903815)Filing 1986105FEC filing ↗ |
| 91 | GREWAL, GURBIRGLEN ROCKNJ07452 | ATTORNEYMILBANK LLP | BOOKER VICTORY FUNDC00734319 | 2025-04-06 | $500 | Primary (P) | Filing 1913278 · amendedFEC filing ↗ |
| 92 | MAINLAND, GRANTBROOKLYNNY11215 | ATTORNEYMILBANK LLP | ERIC CHUNG FOR MICHIGANC00903815 | 2026-05-03 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997138FEC filing ↗ |
| 93 | MAINLAND, GRANTBROOKLYNNY11215 | LAWYERMILBANK LLP | ACTBLUEC00401224 | 2026-05-03 | $500 | Primary (P) | EARMARKED FOR ERIC CHUNG FOR MICHIGAN (C00903815)Filing 1986105FEC filing ↗ |
| 94 | PARKER, RICHARDWASHINGTONDC20007 | ATTORNEYMILBANK LLP | COOPER VICTORY FUNDC00913574 | 2026-05-19 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/19/2026Filing 1996184FEC filing ↗ |
| 95 | HANSON, JANENEW YORKNY10023 | LAWYERMILBANK | DALTON FOR FLORIDAC00926949 | 2026-02-18 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967118FEC filing ↗ |
| 96 | PARKER, RICHARDWASHINGTONDC20007 | ATTORNEYMILBANK | ACTBLUEC00401224 | 2026-05-19 | $500 | Primary (P) | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1986105FEC filing ↗ |
| 97 | PARKER, RICHARDWASHINGTONDC20007 | ATTORNEYMILBANK | ACTBLUEC00401224 | 2026-05-01 | $500 | Primary (P) | EARMARKED FOR CITIZENS FOR BOYLE (C00543363)Filing 1986105FEC filing ↗ |
| 98 | PARKER, RICHARDWASHINGTONDC20007 | ATTORNEYMILBANK LLP | CITIZENS FOR BOYLEC00543363 | 2026-05-01 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995474FEC filing ↗ |
| 99 | LEIDER, JEFFREYHARRISONNY10528 | LAWYERMILBANK LLP | GARBARINO VICTORY FUNDC00773416 | 2025-03-25 | $500 | Primary (P) | Filing 1887027FEC filing ↗ |
| 100 | YANEZ, MELANIEBETHESDAMD20817 | ATTORNEYMILBANK LLP | ACTBLUEC00401224 | 2026-06-26 | $500 | Primary (P) | EARMARKED FOR COLIN FOR KANSAS (C00919860)Filing 2000535FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.