MICRO FOCUS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MICRO FOCUS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | WRIGHT, JOHNHORSESHOE BAYTX78657 | LEAD SOLUTION CONSULTANTMICRO FOCUS | WINREDC00694323 | 2024-04-22 | $3 | Primary (P) | Filing 1800865FEC filing ↗ |
| 22 | SNYDER, SANDRAPOTTSTOWNPA19464 | ENGINEERMICRO FOCUS | BOB CASEY FOR SENATE INCC00431056 | 2024-05-02 | $3 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824145 · amendedFEC filing ↗ |
| 23 | HANSEN, STEVENCENTERVILLEUT84014 | COMPUTER ENGINEERMICRO FOCUS | WINREDC00694323 | 2024-04-12 | $4 | Primary (P) | Filing 1800865FEC filing ↗ |
| 24 | HANSEN, STEVENCENTERVILLEUT84014 | COMPUTER ENGINEERMICRO FOCUS | WINREDC00694323 | 2024-07-18 | $4 | Primary (P) | Filing 1828951FEC filing ↗ |
| 25 | SNYDER, SANDRAPOTTSTOWNPA19464 | ENGINEERMICRO FOCUS | HARRIS VICTORY FUNDC00744946 | 2024-11-14 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 26 | SNYDER, SANDRAPOTTSTOWNPA19464 | ENGINEERMICRO FOCUS | BOB CASEY FOR SENATE INCC00431056 | 2024-07-20 | $5 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896096 · amendedFEC filing ↗ |
| 27 | SNYDER, SANDRAPOTTSTOWNPA19464 | ENGINEERMICRO FOCUS | DCCCC00000935 | 2023-11-14 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/14/2023Filing 1754923 · amendedFEC filing ↗ |
| 28 | SNYDER, SANDRAPOTTSTOWNPA19464 | ENGINEERMICRO FOCUS | BOB CASEY FOR SENATE INCC00431056 | 2024-04-20 | $5 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824145 · amendedFEC filing ↗ |
| 29 | SNYDER, SANDRA JPOTTSTOWNPA19464 | ENGINEERMICRO FOCUS | DSCCC00042366 | 2024-10-17 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857612FEC filing ↗ |
| 30 | SNYDER, SANDRAPOTTSTOWNPA19464 | ENGINEERMICRO FOCUS | HARRIS VICTORY FUNDC00744946 | 2024-09-14 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 31 | SNYDER, SANDRAPOTTSTOWNPA19464 | ENGINEERMICRO FOCUS | ACTBLUEC00401224 | 2023-11-14 | $5 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 32 | SNYDER, SANDRAPOTTSTOWNPA19464 | ENGINEERMICRO FOCUS | BOB CASEY FOR SENATE INCC00431056 | 2024-05-20 | $5 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824145 · amendedFEC filing ↗ |
| 33 | SNYDER, SANDRAPOTTSTOWNPA19464 | ENGINEERMICRO FOCUS | HARRIS VICTORY FUNDC00744946 | 2024-08-14 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 34 | SNYDER, SANDRAPOTTSTOWNPA19464 | ENGINEERMICRO FOCUS | BOB CASEY FOR SENATE INCC00431056 | 2024-07-19 | $5 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896096 · amendedFEC filing ↗ |
| 35 | SNYDER, SANDRAPOTTSTOWNPA19464 | ENGINEERMICRO FOCUS | ACTBLUEC00401224 | 2023-12-14 | $5 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 36 | SNYDER, SANDRAPOTTSTOWNPA19464 | ENGINEERMICRO FOCUS | HARRIS VICTORY FUNDC00744946 | 2024-12-14 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891525 · amendedFEC filing ↗ |
| 37 | SNYDER, SANDRAPOTTSTOWNPA19464 | ENGINEERMICRO FOCUS | BOB CASEY FOR SENATE INCC00431056 | 2024-06-20 | $5 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824145 · amendedFEC filing ↗ |
| 38 | SNYDER, SANDRAPOTTSTOWNPA19464 | ENGINEERMICRO FOCUS | ACTBLUEC00401224 | 2023-10-14 | $5 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 39 | HANSEN, STEVENCENTERVILLEUT84014 | COMPUTER ENGINEERMICRO FOCUS | WINREDC00694323 | 2024-08-03 | $5 | Primary (P) | Filing 1828951FEC filing ↗ |
| 40 | SCHULTZ, MICHAELAUSTINTX78727 | COMPUTER PROGRAMMERMICRO FOCUS | ACTBLUEC00401224 | 2024-10-21 | $5 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1857001FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.