MICRO: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MICRO| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | HAWKSWORTH, JULIEMARINA DEL REYCA90292 | CEOMICRO | HARRIS VICTORY FUNDC00744946 | 2024-10-02 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 42 | HAWKSWORTH, JULIEMARINA DEL REYCA90292 | CEOMICRO | HARRIS VICTORY FUNDC00744946 | 2024-12-05 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891525 · amendedFEC filing ↗ |
| 43 | HAWKSWORTH, JULIEMARINA DEL REYCA90292 | CEOMICRO | HARRIS VICTORY FUNDC00744946 | 2024-09-18 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 44 | HAWKSWORTH, JULIEMARINA DEL REYCA90292 | CEOMICRO | HARRIS VICTORY FUNDC00744946 | 2024-10-23 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 45 | HAWKSWORTH, JULIEMARINA DEL REYCA90292 | CEOMICRO | HARRIS VICTORY FUNDC00744946 | 2024-10-09 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 46 | HAWKSWORTH, JULIEMARINA DEL REYCA90292 | CEOMICRO | HARRIS VICTORY FUNDC00744946 | 2024-08-28 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 47 | HAWKSWORTH, JULIEMARINA DEL REYCA90292 | CEOMICRO | HARRIS VICTORY FUNDC00744946 | 2024-09-25 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 48 | SEMCER, BRIANSUMMITNJ07901 | PRESIDENTMICRO | KEAN FOR CONGRESS INCC00703058 | 2024-05-15 | $50 | Primary 2024 (P2024) | Filing 1794382 · amendedFEC filing ↗ |
| 49 | CAROLONZA, ALFREDPOTTERSVILLENJ07979 | PRINCIPALMICRO | HARRIS FOR PRESIDENTC00703975 | 2024-09-08 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 50 | CAROLONZA, ALFREDPOTTERSVILLENJ07979 | PRINCIPALMICRO | HARRIS FOR PRESIDENTC00703975 | 2024-11-04 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 51 | HAWKSWORTH, JULIEMARINA DEL REYCA90292 | CEOMICRO | HARRIS FOR PRESIDENTC00703975 | 2024-10-09 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 52 | CAROLONZA, ALFREDPOTTERSVILLENJ07979 | PRINCIPALMICRO | HARRIS FOR PRESIDENTC00703975 | 2024-04-18 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 53 | HAWKSWORTH, JULIEMARINA DEL REYCA90292 | CEOMICRO | HARRIS FOR PRESIDENTC00703975 | 2024-10-14 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 54 | CAROLONZA, ALFREDPOTTERSVILLENJ07979 | PRINCIPALMICRO | HARRIS FOR PRESIDENTC00703975 | 2024-08-08 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 55 | CAROLONZA, ALFREDPOTTERSVILLENJ07979 | PRINCIPALMICRO | HARRIS FOR PRESIDENTC00703975 | 2024-05-31 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 56 | HAWKSWORTH, JULIEMARINA DEL REYCA90292 | CEOMICRO | LEADERS WE DESERVEC00843110 | 2024-10-27 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1855310FEC filing ↗ |
| 57 | CAROLONZA, ALFREDPOTTERSVILLENJ07979 | PRINCIPALMICRO | HARRIS FOR PRESIDENTC00703975 | 2024-06-08 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 58 | CAROLONZA, ALFREDPOTTERSVILLENJ07979 | PRINCIPALMICRO | HARRIS FOR PRESIDENTC00703975 | 2024-10-31 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 59 | CAROLONZA, ALFREDPOTTERSVILLENJ07979 | PRINCIPALMICRO | HARRIS FOR PRESIDENTC00703975 | 2024-10-08 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 60 | HAWKSWORTH, JULIEMARINA DEL REYCA90292 | CEOMICRO | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-10-26 | $100 | Primary (P) | Filing 1895567 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.