MGS CORP.: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MGS CORP.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | DURRER, AUSTINWASHINGTONDC20003 | GOVERNMENT RELATIONSMGS | ACTBLUEC00401224 | 2026-06-03 | $500 | Primary (P) | EARMARKED FOR HARDER FOR CONGRESS (C00639146)Filing 2000535FEC filing ↗ |
| 82 | MORAN, JIMMCLEANVA22102 | PRESMGS | ACTBLUEC00401224 | 2026-06-03 | $500 | Primary (P) | EARMARKED FOR LARSON FOR CONGRESS (C00330142)Filing 2000535FEC filing ↗ |
| 83 | DURRER, AUSTINWASHINGTONDC20003 | GOVERNMENT RELATIONSMGS | JOSH HARDER FOR CONGRESSC00639146 | 2026-06-03 | $500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995671FEC filing ↗ |
| 84 | DURRER, AUSTINWASHINGTONDC20003 | GOVERNMENT RELATIONSMGS | ACTBLUEC00401224 | 2026-06-01 | $500 | Primary (P) | EARMARKED FOR GEORGE WHITESIDES FOR CONGRESS (C00834028)Filing 2000535FEC filing ↗ |
| 85 | DURRER, AUSTINWASHINGTONDC20003 | GOVERNMENT RELATIONSMGS | WINREDC00694323 | 2025-09-08 | $500 | Primary (P) | Filing 1942656FEC filing ↗ |
| 86 | DURRER, AUSTINWASHINGTONDC20003 | GOVERNMENT RELATIONSMGS | WINREDC00694323 | 2025-05-20 | $500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 87 | DURRER, AUSTINWASHINGTONDC20003 | GOVERNMENT RELATIONSMGS | ROB WITTMAN FOR CONGRESSC00441014 | 2025-05-20 | $500 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1903076FEC filing ↗ |
| 88 | MORAN, JIMMCLEANVA22102 | CONSULTANTMGS | KWEISI MFUME FOR CONGRESSC00726372 | 2025-05-14 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901490FEC filing ↗ |
| 89 | MORAN, JIMMCLEANVA22102 | CONSULTANTMGS | ACTBLUEC00401224 | 2025-05-14 | $500 | Not reported | EARMARKED FOR KWEISI MFUME FOR CONGRESS (C00726372)Filing 1909062FEC filing ↗ |
| 90 | DURRER, AUSTINWASHINGTONDC20003 | GOVERNMENT RELATIONSMGS | WINREDC00694323 | 2025-05-13 | $500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 91 | DURRER, AUSTINWASHINGTONDC20003 | GOVERNMENT AFFAIRSMGS | JOE MORELLE FOR CONGRESSC00675108 | 2025-05-13 | $500 | Primary 2026 (P2026) | Filing 1902967FEC filing ↗ |
| 92 | DURRER, AUSTINWASHINGTONDC20003 | GOVERNMENT RELATIONSMGS | MOODY FOR FLORIDAC00895763 | 2025-05-13 | $500 | Primary 2026 (P2026) | Filing 1902747FEC filing ↗ |
| 93 | MORAN, JIMMCLEANVA22102 | CONSULTANTMGS | KWEISI MFUME FOR CONGRESSC00726372 | 2025-05-08 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901490FEC filing ↗ |
| 94 | MORAN, JIMMCLEANVA22102 | CONSULTANTMGS | ACTBLUEC00401224 | 2025-05-08 | $500 | Not reported | EARMARKED FOR KWEISI MFUME FOR CONGRESS (C00726372)Filing 1909062FEC filing ↗ |
| 95 | DURRER, AUSTINWASHINGTONDC20003 | GOVERNMENT RELATIONSMGS | WINREDC00694323 | 2025-04-28 | $500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 96 | DURRER, AUSTINWASHINGTONDC20003 | GOVERNMENT RELATIONSMGS | JAKE ELLZEY FOR CONGRESSC00770438 | 2025-04-28 | $500 | Primary 2026 (P2026) | Filing 1902567FEC filing ↗ |
| 97 | MORAN, JIMMCLEANVA22102 | CONSULTANTMGS | ACTBLUEC00401224 | 2025-06-11 | $500 | Not reported | EARMARKED FOR MCCLELLAN FOR CONGRESS (C00829812)Filing 1909062FEC filing ↗ |
| 98 | DURRER, AUSTINWASHINGTONDC20003 | GOVERNMENT RELATIONSMGS | PAT RYAN FOR CONGRESSC00815290 | 2025-06-05 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903085FEC filing ↗ |
| 99 | DURRER, AUSTINWASHINGTONDC20003 | GOVERNMENT RELATIONSMGS | MRVAN FOR CONGRESSC00727529 | 2026-03-20 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1971475 · amendedFEC filing ↗ |
| 100 | DURRER, AUSTINWASHINGTONDC20003 | GOVERNMENT RELATIONSMGS | ACTBLUEC00401224 | 2026-03-20 | $500 | Primary (P) | EARMARKED FOR MRVAN FOR CONGRESS (C00727529)Filing 1970198FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.