MGROUP: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MGROUPShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | MONDRY, MITCHBLOOMFIELD HILLSMI48302 | REAL ESTATEM GROUP | ACTBLUEC00401224 | 2025-06-30 | $5,000 | Not reported | EARMARKED FOR HALEY STEVENS FOR SENATE (C00903039)Filing 1909062FEC filing ↗ |
| 2 | MONDRY, MITCHBLOOMFIELD HILLSMI48302 | REAL ESTATEM GROUP | HALEY STEVENS FOR SENATEC00903039 | 2025-06-30 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903328FEC filing ↗ |
| 3 | MONDRY, MITCHBLOOMFIELD HILLSMI48302 | REAL ESTATEM GROUP | HALEY STEVENS FOR SENATEC00903039 | 2025-06-30 | $1,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903328FEC filing ↗ |
| 4 | MASSAAD, GABYTUALATINOR97062 | ENGINEERMGROUP | ACTBLUEC00401224 | 2026-03-07 | $1,000 | Primary (P) | EARMARKED FOR JEFF MERKLEY FOR OREGON (C00437277)Filing 1970198FEC filing ↗ |
| 5 | MASSAAD, GABYTUALATINOR97062 | ENGINEERMGROUP | JEFF MERKLEY FOR OREGONC00437277 | 2026-03-07 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964750FEC filing ↗ |
| 6 | MAXWELL, JORDAN MR.AMARILLOTX79124 | REALTORMGROUP | TEXANS FOR SENATOR JOHN CORNYN INC.C00369033 | 2026-04-08 | $500 | Runoff 2026 (R2026) | EARMARKED FROM REALTORS PAC NATIONAL ASSOC OF REALTORS PAC (EARFiling 1974751FEC filing ↗ |
| 7 | MAXWELL, JORDAN MR.AMARILLOTX79124 | REALTORMGROUP | TEXANS FOR SENATOR JOHN CORNYN INC.C00369033 | 2025-06-11 | $500 | Primary 2026 (P2026) | EARMARKED FROM REALTORS PAC NATIONAL ASSOC OF REALTORS PAC (EARFiling 1903060FEC filing ↗ |
| 8 | ATCHLEY, MELISSAAMARILLOTX79119 | SALES AGENTMGROUP | TEXAS ASSOCIATION OF REALTORS FEDERAL POLITICAL ACTION COMMITTEE-FEDPACC00363986 | 2025-03-12 | $360 | Primary (P) | Filing 1907673FEC filing ↗ |
| 9 | ATCHLEY, MELISSAAMARILLOTX79119 | SALES AGENTMGROUP | TEXAS ASSOCIATION OF REALTORS FEDERAL POLITICAL ACTION COMMITTEE-FEDPACC00363986 | 2025-05-19 | $36 | Primary (P) | Filing 1907673FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.