MERCURY LLC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MERCURY LLCShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 361 | SOLIMAN, MICHAELFRANKLIN LAKESNJ07417 | PARTNERMERCURY PUBLIC AFFAIRS | REBECCA BENNETT FOR CONGRESSC00897165 | 2026-01-23 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964998FEC filing ↗ |
| 362 | SOLIMAN, MICHAELFRANKLIN LAKESNJ07417 | PARTNERMERCURY PUBLIC AFFAIRS | ACTBLUEC00401224 | 2026-01-23 | $1,000 | Primary (P) | EARMARKED FOR REBECCA BENNETT FOR CONGRESS (C00897165)Filing 1949164FEC filing ↗ |
| 363 | SOLIMAN, MICHAELFRANKLIN LAKESNJ07417 | PARTNERMERCURY | NELLIE POU FOR CONGRESSC00887547 | 2025-12-05 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943505FEC filing ↗ |
| 364 | VILLEGAS, PETERRANCHO CUCAMONGACA91730 | CO-CHAIRMANMERCURY | LOU CORREA FOR CONGRESSC00578302 | 2025-12-06 | $1,000 | Primary 2026 (P2026) | Filing 1934949FEC filing ↗ |
| 365 | SOLIMAN, MICHAELFRANKLIN LAKESNJ07417 | PARTNERMERCURY | ACTBLUEC00401224 | 2025-12-05 | $1,000 | Not reported | EARMARKED FOR NELLIE POU FOR CONGRESS (C00887547)Filing 1953256 · amendedFEC filing ↗ |
| 366 | POWELL, BRETTEWASHINGTONDC20002 | MANAGING DIRECTORMERCURY PUBLIC AFFAIRS | WINREDC00694323 | 2026-05-18 | $1,033 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
| 367 | POWELL, BRETTEWASHINGTONDC20002 | MANAGING DIRECTORMERCURY PUBLIC AFFAIRS | EMMER MAJORITY BUILDERSC00859058 | 2026-05-18 | $1,033 | Primary (P) | EARMARKED FROM WINREDFiling 1995629FEC filing ↗ |
| 368 | WEBER, JOHNALEXANDRIAVA22308 | CONSULTANTMERCURY PUBLIC AFFAIRS | WINREDC00694323 | 2025-09-23 | $1,041 | Primary (P) | Filing 1942656FEC filing ↗ |
| 369 | WEBER, JOHNALEXANDRIAVA22308 | CONSULTANTMERCURY PUBLIC AFFAIRS | ERIC PRATT FOR MINNESOTA COMMITTEEC00912824 | 2025-09-23 | $1,041 | Primary 2026 (P2026) | Filing 1920598FEC filing ↗ |
| 370 | BUTLER, MODIANUTLEYNJ07110 | PUBLIC AFFAIRSMERCURY | ACTBLUEC00401224 | 2026-06-17 | $1,250 | Primary (P) | EARMARKED FOR MENENDEZ FOR CONGRESS (C00799767)Filing 2000535FEC filing ↗ |
| 371 | BUTLER, MODIANUTLEYNJ07110 | PUBLIC AFFAIRSMERCURY | MENENDEZ FOR CONGRESSC00799767 | 2026-06-17 | $1,250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996318FEC filing ↗ |
| 372 | BUTLER, MODIANEWARKNJ07105 | PUBLIC AFFAIRSMERCURY PUBLIC AFFAIRS | ACTBLUEC00401224 | 2026-06-02 | $1,250 | Primary (P) | EARMARKED FOR MENENDEZ FOR CONGRESS (C00799767)Filing 2000535FEC filing ↗ |
| 373 | BUTLER, MODIANUTLEYNJ07110 | PUBLIC AFFAIRSMERCURY | MENENDEZ FOR CONGRESSC00799767 | 2026-06-02 | $1,250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996318FEC filing ↗ |
| 374 | MESSNER, JAMES W. MR.WASHINGTONDC20010 | GOVERNMENT RELATIONSMERCURY PUBLIC AFFAIRS | EMMER FOR CONGRESSC00545749 | 2026-04-27 | $1,500 | Primary 2026 (P2026) | Filing 1995669FEC filing ↗ |
| 375 | WEBER, JOHN MR.ALEXANDRIAVA22308 | CONSULTANTMERCURY PUBLIC AFFAIRS | COLE FOR CONGRESSC00379735 | 2026-04-15 | $1,500 | Primary 2026 (P2026) | Filing 1981403FEC filing ↗ |
| 376 | DILEMANI, JAKENEW YORKNY10028 | PARTNERMERCURY | BUILD THE BARN PACC00907923 | 2026-03-07 | $1,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1979508 · amendedFEC filing ↗ |
| 377 | DILEMANI, JAKEBRIARCLIFF MANORNY10510 | PARTNERMERCURY | ACTBLUEC00401224 | 2026-03-07 | $1,500 | Primary (P) | EARMARKED FOR WAHLS FOR IOWA, INC (C00907923)Filing 1970198FEC filing ↗ |
| 378 | WEBER, JOHN MR.ALEXANDRIAVA22308 | CONSULTANTMERCURY PUBLIC AFFAIRS | COLE FOR CONGRESSC00379735 | 2025-11-28 | $1,500 | Primary 2026 (P2026) | Filing 1943053FEC filing ↗ |
| 379 | REINISH, JONATHANSTAATSBURGNY12580 | PARTNERMERCURY LLC | ACTBLUEC00401224 | 2025-10-08 | $2,000 | Not reported | EARMARKED FOR BOTTCHER 2026 (C00922617)Filing 1953256 · amendedFEC filing ↗ |
| 380 | REINISH, JONATHANSTAATSBURGNY12580 | PARTNERMERCURY LLC | TORCHLIGHT PACC00922617 | 2025-10-08 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943725FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.