MENARDS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MENARDS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 361 | COUND, THOMASEAU CLAIREWI54703 | GENERAL MANAGERMENARDS | MARK KELLY FOR SENATEC00696526 | 2024-12-21 | $50 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1872216FEC filing ↗ |
| 362 | GRIMSRUD, CATHLEENGREEN BAYWI54303 | STOCKERMENARDS | HARRIS FOR PRESIDENTC00703975 | 2024-09-30 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 363 | WATTS, PAMELA SUENOBLESVILLEIN46060 | STAFFMENARDS | NEVER SURRENDER, INC.C00828541 | 2024-09-10 | $50 | General 2024 (G2024) | Filing 1833824FEC filing ↗ |
| 364 | IWANSKI, JEFFREYSIDNEYOH45365 | SALESMENARDS | JOHN KENNEDY FOR USC00608398 | 2024-10-08 | $50 | Primary 2028 (P2028) | Filing 1869054FEC filing ↗ |
| 365 | SHOCKLEY, MICHAELFOREST LAKEMN55025 | CARRYOUTMENARDS | HARRIS FOR PRESIDENTC00703975 | 2024-05-28 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 366 | COUND, THOMASEAU CLAIREWI54703 | GENERAL MANAGERMENARDS | MARK KELLY FOR SENATEC00696526 | 2024-11-21 | $50 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1872216FEC filing ↗ |
| 367 | GRIMSRUD, CATHLEENGREEN BAYWI54303 | STOCKERMENARDS | HARRIS FOR PRESIDENTC00703975 | 2024-09-25 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 368 | WATTS, PAMELA SUENOBLESVILLEIN46060 | STAFFMENARDS | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-07-09 | $50 | Primary (P) | Filing 1828518FEC filing ↗ |
| 369 | URBAN, STEVENFISHERSIN46038 | INVENTORY STOCKERMENARDS | BOB CASEY FOR SENATE INCC00431056 | 2024-09-20 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896096 · amendedFEC filing ↗ |
| 370 | FREY, DARWINMARSHFIELDWI54449 | SALESMENARDS | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-07-17 | $50 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 371 | KOROL, STEWARTCHICAGOIL60659 | STOCKERMENARDS | ACTBLUEC00401224 | 2023-08-02 | $50 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 372 | GRIMSRUD, CATHLEENGREEN BAYWI54303 | STOCKERMENARDS | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 373 | FREY, DARWINMARSHFIELDWI54449 | SALESMENARDS | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-03-17 | $50 | Primary (P) | Filing 1720241FEC filing ↗ |
| 374 | SHOCKLEY, MICHAELFOREST LAKEMN55025 | CARRYOUTMENARDS | HARRIS FOR PRESIDENTC00703975 | 2024-05-31 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 375 | SHOCKLEY, MICHAELFOREST LAKEMN55025 | CARRYOUTMENARDS | HARRIS FOR PRESIDENTC00703975 | 2024-06-10 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 376 | FREY, DARWINMARSHFIELDWI54449 | SALESMENARDS | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-12-17 | $50 | Primary (P) | Filing 1873431FEC filing ↗ |
| 377 | URBAN, STEVENFISHERSIN46038 | INVENTORY STOCKERMENARDS | DEBBIE FOR FLORIDAC00848648 | 2024-09-22 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829299FEC filing ↗ |
| 378 | SHOCKLEY, MICHAELFOREST LAKEMN55025 | CARRYOUTMENARDS | HARRIS FOR PRESIDENTC00703975 | 2024-05-31 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 379 | SHOCKLEY, MICHAELFOREST LAKEMN55025 | CARRYOUTMENARDS | HARRIS FOR PRESIDENTC00703975 | 2024-06-10 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 380 | FREY, DARWINMARSHFIELDWI54449 | SALESMENARDS | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-12-17 | $50 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.