MEDTECH: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MEDTECH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | PITSCH, DEBORAHROCKFORDMI49341 | BUSINESS SPECIALISTMED-TECH | HMPC00495028 | 2025-09-13 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 2 | PITSCH, DEBORAHROCKFORDMI49341 | BUSINESS SPECIALISTMED-TECH | HMPC00495028 | 2025-10-23 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 3 | PITSCH, DEBORAHROCKFORDMI49341 | BUSINESS SPECIALISTMED-TECH | HMPC00495028 | 2025-10-11 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 4 | PITSCH, DEBORAHROCKFORDMI49341 | BUSINESS SPECIALISTMED-TECH | HMPC00495028 | 2025-07-29 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 5 | PITSCH, DEBORAHROCKFORDMI49341 | BUSINESS SPECIALISTMED-TECH | HMPC00495028 | 2025-09-17 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 6 | PITSCH, DEBORAHROCKFORDMI49341 | BUSINESS SPECIALISTMED-TECH | HMPC00495028 | 2025-11-17 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 7 | PITSCH, DEBORAHROCKFORDMI49341 | BUSINESS SPECIALISTMED-TECH | HMPC00495028 | 2025-12-26 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943902FEC filing ↗ |
| 8 | PITSCH, DEBORAHROCKFORDMI49341 | BUSINESS SPECIALISTMED-TECH | HMPC00495028 | 2025-12-01 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 9 | STAGGS, PAIGEFORT WORTHTX76107 | HRMEDTECH | TALARICO FOR TEXASC00919084 | 2026-02-08 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1948414 · amendedFEC filing ↗ |
| 10 | PITSCH, DEBORAHROCKFORDMI49341 | BUSINESS SPECIALISTMED-TECH | HMPC00495028 | 2025-07-13 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 11 | NEELY, ELAINEATLANTAGA30305 | CHIEF REGULATORY OFFICERMEDTECH | END CITIZENS UNITEDC00573261 | 2025-10-13 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1927083 · amendedFEC filing ↗ |
| 12 | NEELY, ELAINEATLANTAGA30305 | CHIEF REGULATORY OFFICERMEDTECH | END CITIZENS UNITEDC00573261 | 2025-12-13 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943805FEC filing ↗ |
| 13 | NEELY, ELAINEATLANTAGA30305 | CHIEF REGULATORY OFFICERMEDTECH | END CITIZENS UNITEDC00573261 | 2025-07-13 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2004127 · amendedFEC filing ↗ |
| 14 | NEELY, ELAINEATLANTAGA30305 | CHIEF REGULATORY OFFICERMEDTECH | END CITIZENS UNITEDC00573261 | 2026-07-13 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2009205FEC filing ↗ |
| 15 | NEELY, ELAINEATLANTAGA30305 | CHIEF REGULATORY OFFICERMEDTECH | END CITIZENS UNITEDC00573261 | 2026-05-13 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1981761FEC filing ↗ |
| 16 | NEELY, ELAINEATLANTAGA30305 | CHIEF REGULATORY OFFICERMEDTECH | END CITIZENS UNITEDC00573261 | 2026-06-13 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000478FEC filing ↗ |
| 17 | NEELY, ELAINEATLANTAGA30305 | CHIEF REGULATORY OFFICERMEDTECH | END CITIZENS UNITEDC00573261 | 2025-09-13 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1927082 · amendedFEC filing ↗ |
| 18 | NEELY, ELAINEATLANTAGA30305 | CHIEF REGULATORY OFFICERMEDTECH | END CITIZENS UNITEDC00573261 | 2025-05-13 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896959FEC filing ↗ |
| 19 | NEELY, ELAINEATLANTAGA30305 | CHIEF REGULATORY OFFICERMEDTECH | END CITIZENS UNITEDC00573261 | 2025-06-13 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2002702 · amendedFEC filing ↗ |
| 20 | NEELY, ELAINEATLANTAGA30305 | CHIEF REGULATORY OFFICERMEDTECH | END CITIZENS UNITEDC00573261 | 2025-08-13 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1917409 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.