MED IMPACT: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MED IMPACT| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | BEARIS, GRACESAN DIEGOCA92103 | TECHNOLOGY PROJECT MANAGERMEDIMPACT | HARRIS FOR PRESIDENTC00703975 | 2024-09-15 | $47 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 62 | MILLER, LORIPHOENIXAZ85015 | DIRECTORMEDIMPACT | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $39 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 63 | RICE, GARYFENTONMI48430 | PHARMACISTMEDIMPACT | NRCCC00075820 | 2024-07-06 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1812254FEC filing ↗ |
| 64 | RICE, GARYFENTONMI48430 | PHARMACISTMEDIMPACT | NRCCC00075820 | 2024-12-31 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1872823FEC filing ↗ |
| 65 | JROSKI JR, THOMASENCINITASCA92024 | BUSINESS SYSTEMS ANALYSTMEDIMPACT | SAN DIEGO COUNTY DEMOCRATIC PARTY (FED. ACCT.)C00402826 | 2023-04-22 | $26 | Primary (P) | Filing 1708527 · amendedFEC filing ↗ |
| 66 | MASON, BETSY, BETSYNEW HOPEPA28948 | ACCOUNT EXECUTIVEMEDIMPACT | ACTBLUEC00401224 | 2023-07-25 | $25 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 67 | MASON BETSY, BETSYNEW HOPEPA18938 | ACCOUNT EXECUTIVEMEDIMPACT | HARRIS FOR PRESIDENTC00703975 | 2024-06-25 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 68 | MASON BETSY, BETSYNEW HOPEPA18938 | ACCOUNT EXECUTIVEMEDIMPACT | HARRIS FOR PRESIDENTC00703975 | 2024-10-25 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 69 | BEARIS, GRACESAN DIEGOCA92103 | TECH PROJECT MANAGERMEDIMPACT | HARRIS VICTORY FUNDC00744946 | 2024-09-28 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 70 | MASON, BETSY, BETSYNEW HOPEPA28948 | ACCOUNT EXECUTIVEMEDIMPACT | ACTBLUEC00401224 | 2023-09-25 | $25 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 71 | MASON BETSY, BETSYNEW HOPEPA18938 | ACCOUNT EXECUTIVEMEDIMPACT | HARRIS VICTORY FUNDC00744946 | 2024-10-14 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 72 | MASON BETSY, BETSYNEW HOPEPA18938 | ACCOUNT EXECUTIVEMEDIMPACT | HARRIS VICTORY FUNDC00744946 | 2024-10-29 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 73 | BEARIS, GRACESAN DIEGOCA92103 | TECH PROJECT MANAGERMEDIMPACT | HARRIS VICTORY FUNDC00744946 | 2024-10-31 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 74 | MASON BETSY, BETSYNEW HOPEPA18938 | ACCOUNT EXECUTIVEMEDIMPACT | HARRIS FOR PRESIDENTC00703975 | 2024-09-25 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 75 | MASON BETSY, BETSYNEW HOPEPA18938 | ACCOUNT EXECUTIVEMEDIMPACT | HARRIS FOR PRESIDENTC00703975 | 2024-05-25 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 76 | MASON BETSY, BETSYNEW HOPEPA18938 | ACCOUNT EXECUTIVEMEDIMPACT | HARRIS FOR PRESIDENTC00703975 | 2024-01-25 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1758523FEC filing ↗ |
| 77 | MASON, BETSY, BETSYNEW HOPEPA28948 | ACCOUNT EXECUTIVEMEDIMPACT | ACTBLUEC00401224 | 2023-12-25 | $25 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 78 | MASON BETSY, BETSYNEW HOPEPA18938 | ACCOUNT EXECUTIVEMEDIMPACT | HARRIS FOR PRESIDENTC00703975 | 2024-03-25 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1776385FEC filing ↗ |
| 79 | MASON BETSY, BETSYNEW HOPEPA18938 | ACCOUNT EXECUTIVEMEDIMPACT | HARRIS FOR PRESIDENTC00703975 | 2024-07-25 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 80 | MASON BETSY, BETSYNEW HOPEPA18938 | ACCOUNT EXECUTIVEMEDIMPACT | HARRIS FOR PRESIDENTC00703975 | 2024-08-25 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.