MCML P.A.: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MCML P.A.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | LOVE, KATHLEEN J.ALBUQUERQUENM87105 | ATTORNEYMCML, PA | DCCCC00000935 | 2025-05-22 | $5,000 | Primary (P) | Filing 1986430 · amendedOriginal filing ↗ |
| 2 | LOVE, KATHLEEN J.ALBUQUERQUENM87105 | ATTORNEYMCML, PA | DCCCC00000935 | 2025-06-03 | $3,800 | Primary (P) | Filing 1986436 · amendedOriginal filing ↗ |
| 3 | LOVE, KATHYALBUQUERQUENM87105 | ATTORNEYMCML PA | GABE VASQUEZ FOR CONGRESSC00789404 | 2025-11-05 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942127Original filing ↗ |
| 4 | LOVE, KATHYALBUQUERQUENM87105 | ATTORNEYMCML, PA | ACTBLUEC00401224 | 2025-11-05 | $3,500 | Not reported | EARMARKED FOR GABE VASQUEZ FOR CONGRESS (C00789404)Filing 1953256 · amendedOriginal filing ↗ |
| 5 | MONTOYA, ELICIASANTA FENM87505 | ATTORNEYMCML, P.A. | ACTBLUEC00401224 | 2025-03-31 | $2,000 | Not reported | EARMARKED FOR LUJAN VICTORY FUND (C00720565)Filing 1909062Original filing ↗ |
| 6 | MONTOYA, ELICIASANTA FENM87505 | ATTORNEYMCML, P.A. | ACTBLUEC00401224 | 2025-09-10 | $1,500 | Not reported | EARMARKED FOR OSSOFF VICTORY FUND (C00750919)Filing 1953256 · amendedOriginal filing ↗ |
| 7 | MONTOYA, ELICIASANTA FENM87505 | ATTORNEYMCML, P.A. | ACTBLUEC00401224 | 2025-03-31 | $1,500 | Not reported | EARMARKED FOR HEINRICH FOR SENATE (C00434563)Filing 1909062Original filing ↗ |
| 8 | MCGINN, RANDI MS.ALBUQUERQUENM87104 | LAWYERMCML PA | EMILYS LISTC00193433 | 2026-05-15 | $1,200 | Primary (P) | Filing 1985088Original filing ↗ |
| 9 | MCGINN, RANDI MS.ALBUQUERQUENM87104 | LAWYERMCML PA | EMILYS LISTC00193433 | 2025-01-17 | $1,200 | Primary (P) | Filing 1892107 · amendedOriginal filing ↗ |
| 10 | MCGINN, RANDI MS.ALBUQUERQUENM87104 | LAWYERMCML PA | EMILYS LISTC00193433 | 2026-02-04 | $1,200 | Primary (P) | Filing 1971902 · amendedOriginal filing ↗ |
| 11 | LOVE, KATHYALBUQUERQUENM87105 | ATTORNEYMCML, PA | ACTBLUEC00401224 | 2026-04-02 | $1,000 | Primary (P) | EARMARKED FOR PEOPLE FOR BEN (C00443689)Filing 1977432Original filing ↗ |
| 12 | MONTOYA, ELICIASANTA FENM87505 | ATTORNEYMCML P.A. | JUSTICE 2026C00898965 | 2025-05-06 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1898552Original filing ↗ |
| 13 | LOVE, KATHY J.ALBUQUERQUENM87105 | ATTORNEYMCML PA | TERESA FOR ALLC00704049 | 2025-11-12 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942609Original filing ↗ |
| 14 | MONTOYA, ELICIASANTA FENM87505 | ATTORNEYMCML, P.A. | ACTBLUEC00401224 | 2025-05-06 | $1,000 | Not reported | EARMARKED FOR JUSTICE 2026 (C00898965)Filing 1909062Original filing ↗ |
| 15 | MONTOYA, ELICIASANTA FENM87505 | ATTORNEYMCML, P.A. | ACTBLUEC00401224 | 2025-06-25 | $1,000 | Not reported | EARMARKED FOR PEOPLE FOR BEN (C00443689)Filing 1909062Original filing ↗ |
| 16 | LOVE, KATHYALBUQUERQUENM87105 | ATTORNEYMCML, PA | ACTBLUEC00401224 | 2025-11-12 | $1,000 | Not reported | EARMARKED FOR TERESA FOR ALL (C00704049)Filing 1953256 · amendedOriginal filing ↗ |
| 17 | LOVE, KATHYALBUQUERQUENM87105 | ATTORNEYMCML, PA | ACTBLUEC00401224 | 2025-06-11 | $1,000 | Not reported | EARMARKED FOR PEOPLE FOR BEN (C00443689)Filing 1909062Original filing ↗ |
| 18 | JOHNSON, PAULINEST SIMONS ISGA31522 | LAWYERMCML PA | EMILYS LISTC00193433 | 2026-03-17 | $600 | Primary (P) | Filing 1976366 · amendedOriginal filing ↗ |
| 19 | MONTOYA, ELICIASANTA FENM87505 | ATTORNEYMCML, P.A. | ACTBLUEC00401224 | 2025-09-29 | $500 | Not reported | EARMARKED FOR JEFFRIES FOR CONGRESS (C00503052)Filing 1953256 · amendedOriginal filing ↗ |
| 20 | MONTOYA, ELICIASANTA FENM87505 | ATTORNEYMCML P.A. | JEFFRIES FOR CONGRESSC00503052 | 2025-09-29 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1973228 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.