MCMASTERCARR: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MCMASTERCARR| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | TRAN, JIMMYORANGECA92869 | ITMCMASTER-CARR | HARRIS VICTORY FUNDC00744946 | 2024-09-19 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 102 | WRIGHT, FRANCISMORENO VALLEYCA92553 | WAREHOUSEMCMASTER CARR | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-06-21 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1805162FEC filing ↗ |
| 103 | KRESGE, JASONHAMILTONNJ08619 | FINANCEMCMASTER-CARR | HARRIS FOR PRESIDENTC00703975 | 2024-09-29 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 104 | WRIGHT, FRANCISMORENO VALLEYCA92553 | WAREHOUSEMCMASTER CARR | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-08-18 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1726453FEC filing ↗ |
| 105 | WRIGHT, FRANCISMORENO VALLEYCA92553 | WAREHOUSEMCMASTER CARR | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-02-21 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1694467FEC filing ↗ |
| 106 | KRESGE, JASONHAMILTONNJ08619 | FINANCEMCMASTER-CARR | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 107 | WRIGHT, FRANCISMORENO VALLEYCA92553 | WAREHOUSEMCMASTER CARR | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-12-21 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1753625FEC filing ↗ |
| 108 | ATTAR, HAROLYNDOUGLASVILLEGA30135 | SALES ANALYSTMCMASTER-CARR | HARRIS VICTORY FUNDC00744946 | 2024-08-26 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 109 | VANDERBLOEMEN, LILYATLANTAGA30307 | OPERATIONSMCMASTER-CARR | HARRIS FOR PRESIDENTC00703975 | 2024-10-28 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 110 | WRIGHT, FRANCISMORENO VALLEYCA92553 | WAREHOUSEMCMASTER CARR | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-03-20 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1779001FEC filing ↗ |
| 111 | WRIGHT, FRANCISMORENO VALLEYCA92553 | WAREHOUSEMCMASTER CARR | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-11-19 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1883304 · amendedFEC filing ↗ |
| 112 | BYLINA, PAMHOFFMAN ESTATESIL60169 | IT MANAGERMCMASTER-CARR | HARRIS VICTORY FUNDC00744946 | 2024-10-01 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 113 | TRAN, JIMMYORANGECA92869 | ITMCMASTER-CARR | HARRIS VICTORY FUNDC00744946 | 2024-11-19 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 114 | WRIGHT, FRANCISMORENO VALLEYCA92553 | WAREHOUSEMCMASTER CARR | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-04-20 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1705518FEC filing ↗ |
| 115 | VANDERBLOEMEN, LILYATLANTAGA30307 | OPERATIONSMCMASTER-CARR | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 116 | WRIGHT, FRANCISMORENO VALLEYCA92553 | WAREHOUSEMCMASTER CARR | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-06-22 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1716568FEC filing ↗ |
| 117 | MATEO, SISAPHILADELPHIAPA19125 | OPERATIONS MANAGERMCMASTER-CARR | DCCCC00000935 | 2024-11-07 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/07/2024Filing 1860446 · amendedFEC filing ↗ |
| 118 | VANDERBLOEMEN, LILYATLANTAGA30307 | OPERATIONSMCMASTER-CARR | HARRIS FOR PRESIDENTC00703975 | 2024-10-30 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 119 | WRIGHT, FRANCISMORENO VALLEYCA92553 | WAREHOUSEMCMASTER CARR | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-02-21 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1785780 · amendedFEC filing ↗ |
| 120 | WRIGHT, FRANCISMORENO VALLEYCA92553 | WAREHOUSEMCMASTER CARR | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-08-21 | $100 | Primary (P) | EARMARKED FROM WINREDFiling 1817943FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.