MCGRAW HILL: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MCGRAW HILL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2026-05-09 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/10/2026Filing 1996184FEC filing ↗ |
| 2 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2026-02-01 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 02/01/2026Filing 1965833FEC filing ↗ |
| 3 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2026-02-12 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 02/12/2026Filing 1965833FEC filing ↗ |
| 4 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2025-12-30 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 12/30/2025Filing 1956706 · amendedFEC filing ↗ |
| 5 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2026-01-31 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 01/31/2026Filing 1965833FEC filing ↗ |
| 6 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2026-03-02 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 03/02/2026Filing 1965833FEC filing ↗ |
| 7 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2026-03-11 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 03/11/2026Filing 1965833FEC filing ↗ |
| 8 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2026-02-11 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 02/11/2026Filing 1965833FEC filing ↗ |
| 9 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2026-04-04 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 04/05/2026Filing 1996184FEC filing ↗ |
| 10 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2026-03-26 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 03/26/2026Filing 1965833FEC filing ↗ |
| 11 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2026-06-05 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/07/2026Filing 1996184FEC filing ↗ |
| 12 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2026-02-07 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 02/08/2026Filing 1965833FEC filing ↗ |
| 13 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2026-04-27 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 04/27/2026Filing 1996184FEC filing ↗ |
| 14 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2025-12-09 | $12 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 12/09/2025Filing 1956706 · amendedFEC filing ↗ |
| 15 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2025-12-18 | $12 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 12/18/2025Filing 1956706 · amendedFEC filing ↗ |
| 16 | DAVIS-SWING, JOANNAFAIR LAWNNJ07410 | EDITORMCGRAW HILL | REAL JUSTICE PACC00632554 | 2025-11-02 | $20 | Primary (P) | Filing 1936195FEC filing ↗ |
| 17 | DAVIS-SWING, JOANNAFAIR LAWNNJ07410 | EDITORMCGRAW HILL | REAL JUSTICE PACC00632554 | 2025-12-07 | $20 | Primary (P) | Filing 1936195FEC filing ↗ |
| 18 | RODRIGUEZ, MANOLOEVANSTONIL60202 | ACADEMIC DESIGNERMCGRAW HILL | JON OSSOFF FOR SENATEC00718866 | 2026-03-24 | $20 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966092FEC filing ↗ |
| 19 | RUBIN, SCOTTCHAPEL HILLNC27516 | SALES REPRESENTATIVEMCGRAW HILL | COOPER VICTORY FUNDC00913574 | 2026-02-27 | $20 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 02/28/2026Filing 1965833FEC filing ↗ |
| 20 | SAPIRA, LAUREN BAILYNHOBOKENNJ07030 | EDITORIAL DIRECTORMCGRAW HILL | MOVEON.ORG POLITICAL ACTIONC00341396 | 2025-09-19 | $21 | Primary (P) | Filing 1956023 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.