MCCC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MCCC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | PARZYNSKI, CATHERINEHATFIELDPA19440 | TEACHERMCCC | HARRIS VICTORY FUNDC00744946 | 2024-11-04 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 42 | PARZYNSKI, CATHERINEHATFIELDPA19440 | TEACHERMCCC | HARRIS VICTORY FUNDC00744946 | 2024-08-19 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 43 | PARZYNSKI, CATHERINEHATFIELDPA19440 | TEACHERMCCC | HARRIS VICTORY FUNDC00744946 | 2024-10-07 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 44 | PARZYNSKI, CATHERINEHATFIELDPA19440 | TEACHERMCCC | HARRIS VICTORY FUNDC00744946 | 2024-10-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 45 | PARZYNSKI, CATHERINEHATFIELDPA19440 | TEACHERMCCC | HARRIS VICTORY FUNDC00744946 | 2024-09-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 46 | PARZYNSKI, CATHERINEHATFIELDPA19440 | TEACHERMCCC | HARRIS VICTORY FUNDC00744946 | 2024-08-12 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 47 | PARZYNSKI, CATHERINEHATFIELDPA19440 | TEACHERMCCC | HARRIS VICTORY FUNDC00744946 | 2024-10-14 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 48 | CARMIEN, EDWARDPRINCETONNJ08540 | PROFESSORMCCC | HARRIS VICTORY FUNDC00744946 | 2024-09-24 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 49 | PARZYNSKI, CATHERINEHATFIELDPA19440 | TEACHERMCCC | HARRIS VICTORY FUNDC00744946 | 2024-10-28 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 50 | BRADLEY, GEORGELOWER GWYNEDDPA19002 | PROFESSORMCCC | THE BLUE SOUTH PACC00770412 | 2024-04-19 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 04/21/2024Filing 1784320FEC filing ↗ |
| 51 | PARZYNSKI, CATHERINEHATFIELDPA19440 | TEACHERMCCC | HARRIS VICTORY FUNDC00744946 | 2024-09-09 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 52 | BROWNLOWE, WILLIAMHARLEYSVILLEPA19438 | PROFESSORMCCC | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-26 | $48 | Primary (P) | Filing 1858272FEC filing ↗ |
| 53 | BROWNLOWE, WILLIAMHARLEYSVILLEPA19438 | PROFESSORMCCC | NEVER SURRENDER, INC.C00828541 | 2024-09-12 | $48 | General 2024 (G2024) | Filing 1833824FEC filing ↗ |
| 54 | MARTIN, KENDALL E.LANSDALEPA19446 | PROFMCCC | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 55 | FLAHIVE, PETERNORRISTOWNPA19403 | ADJUNCT FACULTYMCCC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-10-21 | $45 | General 2024 (G2024) | Filing 1858652FEC filing ↗ |
| 56 | CARMIEN, EDWARDPRINCETONNJ08540 | PROFESSORMCCC | HARRIS VICTORY FUNDC00744946 | 2024-09-24 | $25 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 57 | MARTIN, KENDALL E.LANSDALEPA19446 | PROFMCCC | HARRIS VICTORY FUNDC00744946 | 2024-09-15 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 58 | MARTIN, KENDALLLANSDALEPA19446 | PROFMCCC | PROGRESSIVE TAKEOVERC00659599 | 2024-09-04 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826977FEC filing ↗ |
| 59 | MARTIN, KENDALLLANSDALEPA19446 | PROFMCCC | PROGRESSIVE TAKEOVERC00659599 | 2024-09-11 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826977FEC filing ↗ |
| 60 | MARTIN, KENDALL E.LANSDALEPA19446 | PROFMCCC | HARRIS VICTORY FUNDC00744946 | 2024-10-27 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.