MCC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MCC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 321 | HANSEN, LISAHOUGHTONIA52631 | OFFICE MANAGERMCC | HARRIS FOR PRESIDENTC00703975 | 2024-03-29 | $20 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1776385FEC filing ↗ |
| 322 | MARES, TRISHCHILLICOTHEOH45601 | PSYCHOTHERAPISTMCC | HARRIS VICTORY FUNDC00744946 | 2024-09-02 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 323 | HANSEN, LISAHOUGHTONIA52631 | OFFICE MANAGERMCC | HARRIS FOR PRESIDENTC00703975 | 2024-01-06 | $20 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1758523FEC filing ↗ |
| 324 | MARES, TRISHCHILLICOTHEOH45601 | PSYCHOTHERAPISTMCC | HARRIS VICTORY FUNDC00744946 | 2024-10-28 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 325 | MARES, TRISHCHILLICOTHEOH45601 | PSYCHOTHERAPISTMCC | HARRIS VICTORY FUNDC00744946 | 2024-07-29 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 326 | SCHEIB, MARIEWILMINGTONDE19810 | MARIE SCHEIBMCC | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-07-29 | $20 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 327 | MARES, TRISHCHILLICOTHEOH45601 | PSYCHOTHERAPISTMCC | HARRIS VICTORY FUNDC00744946 | 2024-11-04 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 328 | SCHEIB, MARIEWILMINGTONDE19810 | MARIE SCHEIBMCC | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-11-28 | $20 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 329 | SCHEIB, MARIEWILMINGTONDE19810 | MARIE SCHEIBMCC | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-10-29 | $20 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 330 | HANSEN, LISAHOUGHTONIA52631 | OFFICE MANAGERMCC | HMPC00495028 | 2024-06-02 | $16 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1804804FEC filing ↗ |
| 331 | HANSEN, LISAHOUGHTONIA52631 | OFFICE MANAGERMCC | HMPC00495028 | 2024-06-13 | $16 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1804804FEC filing ↗ |
| 332 | HANSEN, LISAHOUGHTONIA52631 | OFFICE MANAGERMCC | HMPC00495028 | 2024-10-03 | $16 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1854646 · amendedFEC filing ↗ |
| 333 | HANSEN, LISAHOUGHTONIA52631 | OFFICE MANAGERMCC | HMPC00495028 | 2024-05-30 | $16 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1804804FEC filing ↗ |
| 334 | MACLAUGHLIN, KATEFAIRFAXCA94930 | NPMCC | HARRIS VICTORY FUNDC00744946 | 2024-10-23 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 335 | MACLAUGHLIN, KATEFAIRFAXCA94930 | NPMCC | HARRIS VICTORY FUNDC00744946 | 2024-10-30 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 336 | CABEL, CHRISANDERSONSC29625 | PRESS OPERATORMCC | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-18 | $15 | Primary (P) | Filing 1828532FEC filing ↗ |
| 337 | BOLAND, SUSAN RROCHESTERNY14618 | TUTOR PART-TIMEMCC | WARREN FOR SENATE, INC.C00500843 | 2023-04-05 | $15 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1711208FEC filing ↗ |
| 338 | HANSEN, LISAHOUGHTONIA52631 | OFFICE MANAGERMCC | HARRIS FOR PRESIDENTC00703975 | 2024-08-22 | $15 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 339 | CABEL, CHRISANDERSONSC29625 | PRESS OPERATORMCC | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-17 | $15 | Primary (P) | Filing 1858272FEC filing ↗ |
| 340 | BOLAND, SUSANROCHESTERNY14618 | TUTOR, PART-TIMEMCC | ACTBLUEC00401224 | 2023-11-01 | $15 | Not reported | EARMARKED FOR WARREN FOR SENATE, INC. (C00500843)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.