MAYO: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MAYO| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | PETERSON, JANEROCHESTERMN55901 | CRNAMAYO | ACTBLUEC00401224 | 2026-06-25 | $5,000 | Primary (P) | EARMARKED FOR JAKE JOHNSON FOR CONGRESS (C00902684)Filing 2000535Original filing ↗ |
| 2 | PETERSON, JANEROCHESTERMN55901 | CRNAMAYO | JAKE JOHNSON FOR CONGRESSC00902684 | 2026-06-28 | $3,400 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996827Original filing ↗ |
| 3 | PETERSON, JANEROCHESTERMN55901 | CRNAMAYO | JAKE JOHNSON FOR CONGRESSC00902684 | 2026-06-28 | $1,600 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996827Original filing ↗ |
| 4 | RHODES, NICHOLASROCHESTERMN55902 | RADIOLOGISTMAYO | JAKE JOHNSON FOR CONGRESSC00902684 | 2026-02-25 | $1,500 | Primary 2026 (P2026) | Filing 1967633Original filing ↗ |
| 5 | DEARTH, ROGERROCHESTERMN55901 | FINANCEMAYO | JAKE JOHNSON FOR CONGRESSC00902684 | 2025-06-13 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1927486 · amendedOriginal filing ↗ |
| 6 | KENNEDY, CASSIEROCHESTERMN55902 | DOCTORMAYO | ACTBLUEC00401224 | 2026-01-25 | $1,000 | Primary (P) | EARMARKED FOR JAKE JOHNSON FOR CONGRESS (C00902684)Filing 1949164Original filing ↗ |
| 7 | MARKHAM, HOWARDROCHESTERMN55901 | ENVIRONMENTAL SERVICESMAYO | NEVER SURRENDER, INC.C00828541 | 2025-12-17 | $1,000 | Primary (P) | Filing 1987440 · amendedOriginal filing ↗ |
| 8 | CHHABRA, ANIKAR DR.PARADISE VALLEYAZ85253 | PHYSICIANMAYO | AMISH FOR ARIZONAC00836502 | 2025-06-28 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903407Original filing ↗ |
| 9 | JOHNSON, DAVIDMANKATOMN56001 | RADIOLOGISTMAYO | MARK KELLY FOR SENATEC00696526 | 2025-06-01 | $1,000 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901976Original filing ↗ |
| 10 | MARKHAM, HOWARDROCHESTERMN55901 | ASSISTANT SUPERVISORMAYO | WINREDC00694323 | 2025-12-17 | $1,000 | Primary (P) | Filing 1942656Original filing ↗ |
| 11 | SHAIKH, MARWANPONTE VEDRAFL32081 | PHYSICIANMAYO | ACTBLUEC00401224 | 2026-07-24 | $1,000 | Primary (P) | EARMARKED FOR ANGIE FOR FLORIDA (C00915041)Filing 2009053Original filing ↗ |
| 12 | MARKHAM, HOWARDROCHESTERMN55901 | ENVIRONMENTAL SERVICESMAYO | NEVER SURRENDER, INC.C00828541 | 2025-12-17 | $1,000 | Primary (P) | Filing 1987440 · amendedOriginal filing ↗ |
| 13 | KENNEDY, CASSIEROCHESTERMN55902 | DOCTORMAYO | JAKE JOHNSON FOR CONGRESSC00902684 | 2026-01-25 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967633Original filing ↗ |
| 14 | PETERSEN, BRETROCHESTERMN55902 | MDMAYO | JAKE JOHNSON FOR CONGRESSC00902684 | 2026-06-30 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996827Original filing ↗ |
| 15 | DEARTH, ROGERROCHESTERMN55901 | FINANCEMAYO | ACTBLUEC00401224 | 2025-06-13 | $1,000 | Not reported | EARMARKED FOR JAKE JOHNSON FOR CONGRESS (C00902684)Filing 1909062Original filing ↗ |
| 16 | SHEA, LYTITIAROCHESTERMN55902 | PHYSICIANMAYO | SHAWN HARRIS FOR CONGRESSC00905406 | 2026-02-26 | $1,000 | Special 2026 (S2026) | Filing 1956384Original filing ↗ |
| 17 | MICHET, CLEMENTROCHESTERMN55902 | PHYSICIANMAYO | ACTBLUEC00401224 | 2026-03-22 | $1,000 | Primary (P) | EARMARKED FOR JAKE JOHNSON FOR CONGRESS (C00902684)Filing 1970198Original filing ↗ |
| 18 | MARKHAM, HOWARDROCHESTERMN55901 | ASSISTANT SUPERVISORMAYO | WINREDC00694323 | 2025-12-17 | $1,000 | Primary (P) | Filing 1942656Original filing ↗ |
| 19 | MICHET, CLEMENTROCHESTERMN55902 | PHYSICIANMAYO | JAKE JOHNSON FOR CONGRESSC00902684 | 2026-03-22 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967633Original filing ↗ |
| 20 | WESSELL, DANIEL EJACKSONVILLEFL32207 | PHYSICIANMAYO | RACHEL GRAGE FOR CONGRESSC00923540 | 2026-07-29 | $1,000 | Primary 2026 (P2026) | Filing 2004389Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.