MAXAR: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MAXAR| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | FISCHER, STUARTPUEBLOCO81007 | ENGRMAXAR | NRSCC00027466 | 2025-10-13 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1926357FEC filing ↗ |
| 102 | FISCHER, STUARTPUEBLOCO81007 | ENGRMAXAR | NRSCC00027466 | 2025-09-13 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1922926FEC filing ↗ |
| 103 | LEISGANG, THOMADSCOTTS VALLEYCA95066 | ENGINEERMAXAR | ACTBLUEC00401224 | 2025-10-31 | $25 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1953256 · amendedFEC filing ↗ |
| 104 | CLAYTON, PAUL SLOS GATOSCA95030 | ENGINEERMAXAR | DSCCC00042366 | 2026-04-20 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1977534FEC filing ↗ |
| 105 | LEISGANG, THOMADSCOTTS VALLEYCA95066 | ENGINEERMAXAR | DEMOCRATS 2026C00897173 | 2025-08-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942682FEC filing ↗ |
| 106 | LEISGANG, THOMADSCOTTS VALLEYCA95066 | ENGINEERMAXAR | DEMOCRATS 2026C00897173 | 2025-10-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942682FEC filing ↗ |
| 107 | LEISGANG, THOMADSCOTTS VALLEYCA95066 | ENGINEERMAXAR | DEMOCRATS 2026C00897173 | 2025-07-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942682FEC filing ↗ |
| 108 | LEISGANG, THOMADSCOTTS VALLEYCA95066 | ENGINEERMAXAR | DEMOCRATS 2026C00897173 | 2025-11-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942682FEC filing ↗ |
| 109 | LEISGANG, THOMADSCOTTS VALLEYCA95066 | ENGINEERMAXAR | DEMOCRATS 2026C00897173 | 2025-09-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942682FEC filing ↗ |
| 110 | LEISGANG, THOMASSCOTTS VALLEYCA95066 | ENGINEERMAXAR | DEMOCRATS 2026C00897173 | 2026-07-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2008280FEC filing ↗ |
| 111 | LEISGANG, THOMADSCOTTS VALLEYCA95066 | ENGINEERMAXAR | DEMOCRATS 2026C00897173 | 2025-12-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942682FEC filing ↗ |
| 112 | CLAYTON, PAUL SLOS GATOSCA95030 | ENGINEERMAXAR | DSCCC00042366 | 2025-11-27 | $35 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1929669FEC filing ↗ |
| 113 | CLAYTON, PAUL SLOS GATOSCA95030 | ENGINEERMAXAR | DSCCC00042366 | 2025-12-27 | $35 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941773FEC filing ↗ |
| 114 | CLAYTON, PAUL SLOS GATOSCA95030 | ENGINEERMAXAR | DSCCC00042366 | 2026-07-27 | $35 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2008622FEC filing ↗ |
| 115 | DAHLSTROM, TIMHECTORMN55342 | ENGINEERMAXAR | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2025-08-07 | $35 | Primary (P) | Filing 1943543FEC filing ↗ |
| 116 | CLAYTON, PAUL SLOS GATOSCA95030 | ENGINEERMAXAR | DSCCC00042366 | 2026-06-27 | $35 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000346FEC filing ↗ |
| 117 | CLAYTON, PAUL SLOS GATOSCA95030 | ENGINEERMAXAR | DSCCC00042366 | 2025-04-27 | $35 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1893363FEC filing ↗ |
| 118 | CLAYTON, PAUL SLOS GATOSCA95030 | ENGINEERMAXAR | DSCCC00042366 | 2026-04-27 | $35 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1977534FEC filing ↗ |
| 119 | CLAYTON, PAUL SLOS GATOSCA95030 | ENGINEERMAXAR | DSCCC00042366 | 2025-08-27 | $35 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916031FEC filing ↗ |
| 120 | CLAYTON, PAUL SLOS GATOSCA95030 | ENGINEERMAXAR | DSCCC00042366 | 2025-10-27 | $35 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926261FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.