MASSAGE THERAPIST: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MASSAGE THERAPIST| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | PROGRESSIVE TURNOUT PROJECTC00580068 | 2024-08-21 | $3 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859674 · amendedFEC filing ↗ |
| 2 | YATES, JOHNHURSTTX76053 | MASSAGE ENVYMASSAGE THERAPIST | FRIENDS OF MATT GAETZC00612432 | 2024-07-03 | $5 | Primary 2024 (P2024) | Filing 1808738FEC filing ↗ |
| 3 | YATES, JOHNHURSTTX76053 | MASSAGE ENVYMASSAGE THERAPIST | FRIENDS OF MATT GAETZC00612432 | 2024-06-03 | $5 | Primary 2024 (P2024) | Filing 1800713FEC filing ↗ |
| 4 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | ACTBLUEC00401224 | 2023-07-04 | $10 | Not reported | EARMARKED FOR PROGRESSIVE TURNOUT PROJECT (C00580068)Filing 1752852FEC filing ↗ |
| 5 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | ACTBLUEC00401224 | 2023-12-04 | $10 | Not reported | EARMARKED FOR PROGRESSIVE TURNOUT PROJECT (C00580068)Filing 1752852FEC filing ↗ |
| 6 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-12-19 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1743117FEC filing ↗ |
| 7 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | ACTBLUEC00401224 | 2023-08-04 | $10 | Not reported | EARMARKED FOR PROGRESSIVE TURNOUT PROJECT (C00580068)Filing 1752852FEC filing ↗ |
| 8 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | ACTBLUEC00401224 | 2023-11-04 | $10 | Not reported | EARMARKED FOR PROGRESSIVE TURNOUT PROJECT (C00580068)Filing 1752852FEC filing ↗ |
| 9 | YATES, JOHNHURSTTX76053 | MASSAGE ENVYMASSAGE THERAPIST | FRIENDS OF MATT GAETZC00612432 | 2024-06-04 | $10 | Primary 2024 (P2024) | Filing 1800713FEC filing ↗ |
| 10 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-10-04 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1735449FEC filing ↗ |
| 11 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | PROGRESSIVE TURNOUT PROJECTC00580068 | 2024-08-05 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859674 · amendedFEC filing ↗ |
| 12 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | ACTBLUEC00401224 | 2023-10-04 | $10 | Not reported | EARMARKED FOR PROGRESSIVE TURNOUT PROJECT (C00580068)Filing 1752852FEC filing ↗ |
| 13 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-09-04 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1732784FEC filing ↗ |
| 14 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | PROGRESSIVE TURNOUT PROJECTC00580068 | 2024-08-04 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859674 · amendedFEC filing ↗ |
| 15 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | PROGRESSIVE TURNOUT PROJECTC00580068 | 2024-08-24 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859674 · amendedFEC filing ↗ |
| 16 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-12-04 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1743117FEC filing ↗ |
| 17 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | ACTBLUEC00401224 | 2023-12-19 | $10 | Not reported | EARMARKED FOR PROGRESSIVE TURNOUT PROJECT (C00580068)Filing 1752852FEC filing ↗ |
| 18 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-11-04 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1739507FEC filing ↗ |
| 19 | NELSON, MARY ELLENYOUNGSTOWNNY14174 | SELFMASSAGE THERAPIST | ACTBLUEC00401224 | 2023-09-04 | $10 | Not reported | EARMARKED FOR PROGRESSIVE TURNOUT PROJECT (C00580068)Filing 1752852FEC filing ↗ |
| 20 | YATES, JOHNHURSTTX76053 | MASSAGE ENVYMASSAGE THERAPIST | FRIENDS OF MATT GAETZC00612432 | 2024-07-04 | $10 | Primary 2024 (P2024) | Filing 1808738FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.