MARY KAY INC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MARY KAY INC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | WILLIAMS, LOUFRISCOTX75034 | MANAGERMARY KAY | TALARICO FOR TEXASC00919084 | 2026-04-09 | $25 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887FEC filing ↗ |
| 22 | KNOWLTON, DANIELPLANOTX75023 | TECHNICAL ARCHITECTMARY KAY, INC. | SENATE CONSERVATIVES FUNDC00448696 | 2025-12-12 | $25 | Primary (P) | Filing 1940192FEC filing ↗ |
| 23 | WILLIAMS, LOUFRISCOTX75034 | MANAGERMARY KAY | TALARICO FOR TEXASC00919084 | 2026-06-09 | $25 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887FEC filing ↗ |
| 24 | HEAVNER, ELLENDALLASTX75240 | RESEARCH ANALYSTMARY KAY, INC. | ALLRED FOR TEXASC00929844 | 2026-05-21 | $25 | Other 2026 (O2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996620 · amendedFEC filing ↗ |
| 25 | WILLIAMS, LOUFRISCOTX75034 | MANAGERMARY KAY | TALARICO FOR TEXASC00919084 | 2026-04-30 | $25 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887FEC filing ↗ |
| 26 | WILLIAMS, LOUFRISCOTX75034 | MANAGERMARY KAY | TALARICO FOR TEXASC00919084 | 2026-05-09 | $25 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887FEC filing ↗ |
| 27 | GODFREY, ALLYLANCASTERTX75146 | ART PRODUCERMARY KAY, INC. | TALARICO FOR TEXASC00919084 | 2026-05-08 | $25 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887FEC filing ↗ |
| 28 | KNOWLTON, DANIELPLANOTX75023 | TECHNICAL ARCHITECTMARY KAY, INC. | SENATE CONSERVATIVES FUNDC00448696 | 2025-11-12 | $25 | Primary (P) | Filing 1929456FEC filing ↗ |
| 29 | KNOWLTON, DANIELPLANOTX75023 | TECHNICAL ARCHITECTMARY KAY, INC. | SENATE CONSERVATIVES FUNDC00448696 | 2025-09-12 | $25 | Primary (P) | Filing 1922888FEC filing ↗ |
| 30 | KNOWLTON, DANIELPLANOTX75023 | TECHNICAL ARCHITECTMARY KAY, INC. | SENATE CONSERVATIVES FUNDC00448696 | 2025-10-12 | $25 | Primary (P) | Filing 1926351FEC filing ↗ |
| 31 | HEAVNER, ELLENDALLASTX75240 | RESEARCH ANALYSTMARY KAY, INC. | ALLRED FOR TEXASC00929844 | 2026-06-21 | $25 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996620 · amendedFEC filing ↗ |
| 32 | MOORE, SUSANCHARLOTTEMI48813 | SALES DIRECTORMARY KAY, INC. | MCMORROW FOR MICHIGANC00901173 | 2025-10-15 | $35 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943320FEC filing ↗ |
| 33 | MOORE, SUSANCHARLOTTEMI48813 | SALES DIRECTORMARY KAY INC. | BRINK FOR CONGRESSC00908541 | 2026-03-18 | $35 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967309FEC filing ↗ |
| 34 | MOORE, SUSAN CATHERINECHARLOTTEMI48813 | SALES DIRECTORMARY KAY INC | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2025-09-10 | $35 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921045FEC filing ↗ |
| 35 | MOORE, SUSANCHARLOTTEMI48813 | SALES DIRECTORMARY KAY, INC. | MCMORROW FOR MICHIGANC00901173 | 2025-11-15 | $35 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943320FEC filing ↗ |
| 36 | MOORE, SUSANCHARLOTTEMI48813 | SALES DIRECTORMARY KAY INC. | BRINK FOR CONGRESSC00908541 | 2026-05-18 | $35 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996366FEC filing ↗ |
| 37 | MOORE, SUSANCHARLOTTEMI48813 | SALES DIRECTORMARY KAY INC. | BRINK FOR CONGRESSC00908541 | 2026-06-18 | $35 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996366FEC filing ↗ |
| 38 | MOORE, SUSANCHARLOTTEMI48813 | SALES DIRECTORMARY KAY INC. | BRINK FOR CONGRESSC00908541 | 2025-10-18 | $35 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942948FEC filing ↗ |
| 39 | MOORE, SUSANCHARLOTTEMI48813 | SALES DIRECTORMARY KAY, INC. | MCMORROW FOR MICHIGANC00901173 | 2026-02-15 | $35 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966642FEC filing ↗ |
| 40 | MOORE, SUSAN CATHERINECHARLOTTEMI48813 | SALES DIRECTORMARY KAY INC | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2025-08-10 | $35 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921045FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.