MARVELL SEMICONDUCTOR INC.: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MARVELL SEMICONDUCTOR INC.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SHAHID, AHMEDSAN JOSECA95131 | ENGINEERMARVELL SEMICONDUCTOR INC | RO FOR CONGRESS INCC00503185 | 2025-04-10 | $1,000 | Primary 2026 (P2026) | Filing 1901934FEC filing ↗ |
| 2 | ROGERS, PAULSTEWARTVILLEMN55976 | ELECTRICAL ENGINEERMARVELL SEMICONDUCTOR INC. | MATT LITTLE FOR CONGRESSC00903807 | 2026-06-04 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1998409 · amendedFEC filing ↗ |
| 3 | KHAKBAZ, JAVADSAN JOSECA95124 | PROGRAM MANAGERMARVELL SEMICONDUCTOR | CORY BOOKER FOR SENATEC00540500 | 2025-02-20 | $200 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923282 · amendedFEC filing ↗ |
| 4 | SOETAN, RAPHAELQUEEN CREEKAZ85142 | ELECTRICAL ENGINEERMARVELL SEMICONDUCTOR | MARK KELLY FOR SENATEC00696526 | 2025-09-21 | $113 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920997FEC filing ↗ |
| 5 | SOETAN, RAPHAELQUEEN CREEKAZ85142 | ELECTRICAL ENGINEERMARVELL SEMICONDUCTOR | MARK KELLY FOR SENATEC00696526 | 2025-06-16 | $100 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901976FEC filing ↗ |
| 6 | SOETAN, RAPHAELQUEEN CREEKAZ85142 | ELECTRICAL ENGINEERMARVELL SEMICONDUCTOR | FRIENDS OF BERNIE SANDERSC00411330 | 2025-04-17 | $100 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902303FEC filing ↗ |
| 7 | SOETAN, RAPHAELQUEEN CREEKAZ85142 | ELECTRICAL ENGINEERMARVELL SEMICONDUCTOR | MARK KELLY FOR SENATEC00696526 | 2025-12-01 | $50 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941700FEC filing ↗ |
| 8 | NIGGEMEYER, DIRKSHREWSBURYMA01545 | ENGINEERMARVELL SEMICONDUCTOR | COLLINS FOR SENATORC00314575 | 2026-05-09 | $50 | Primary 2026 (P2026) | Filing 1980084FEC filing ↗ |
| 9 | LE, KIMPLEASANTONCA94566 | ENGINEERINGMARVELL SEMICONDUCTOR | DCCCC00000935 | 2026-07-26 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/26/2026Filing 2008968FEC filing ↗ |
| 10 | LE, KIMPLEASANTONCA94566 | ENGINEERINGMARVELL SEMICONDUCTOR | DCCCC00000935 | 2025-09-28 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/28/2025Filing 1925354 · amendedFEC filing ↗ |
| 11 | LE, KIMPLEASANTONCA94566 | ENGINEERINGMARVELL SEMICONDUCTOR | DCCCC00000935 | 2025-11-26 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/26/2025Filing 1929479FEC filing ↗ |
| 12 | LE, KIMPLEASANTONCA94566 | ENGINEERINGMARVELL SEMICONDUCTOR | DCCCC00000935 | 2025-08-25 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/25/2025Filing 1916089FEC filing ↗ |
| 13 | LE, KIMPLEASANTONCA94566 | ENGINEERINGMARVELL SEMICONDUCTOR | DCCCC00000935 | 2026-05-25 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/25/2026Filing 1985014FEC filing ↗ |
| 14 | LE, KIMPLEASANTONCA94566 | ENGINEERINGMARVELL SEMICONDUCTOR | DCCCC00000935 | 2026-06-25 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/25/2026Filing 2000691FEC filing ↗ |
| 15 | LE, KIMPLEASANTONCA94566 | ENGINEERINGMARVELL SEMICONDUCTOR | DCCCC00000935 | 2025-11-25 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/25/2025Filing 1929479FEC filing ↗ |
| 16 | LE, KIMPLEASANTONCA94566 | ENGINEERINGMARVELL SEMICONDUCTOR | DCCCC00000935 | 2025-08-26 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/26/2025Filing 1916089FEC filing ↗ |
| 17 | LE, KIMPLEASANTONCA94566 | ENGINEERINGMARVELL SEMICONDUCTOR | DCCCC00000935 | 2025-05-25 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/25/2025Filing 1986430 · amendedFEC filing ↗ |
| 18 | LE, KIMPLEASANTONCA94566 | ENGINEERINGMARVELL SEMICONDUCTOR | DCCCC00000935 | 2025-10-26 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/26/2025Filing 1926420FEC filing ↗ |
| 19 | LE, KIMPLEASANTONCA94566 | ENGINEERINGMARVELL SEMICONDUCTOR | DCCCC00000935 | 2026-07-26 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/26/2026Filing 2008968FEC filing ↗ |
| 20 | LE, KIMPLEASANTONCA94566 | ENGINEERINGMARVELL SEMICONDUCTOR | DCCCC00000935 | 2025-05-26 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/26/2025Filing 1986430 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.