MARVEL ARCHITECTS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MARVEL ARCHITECTS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | DCCCC00000935 | 2023-10-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/30/2023Filing 1754920 · amendedFEC filing ↗ |
| 2 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | DCCCC00000935 | 2023-09-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/30/2023Filing 1754894 · amendedFEC filing ↗ |
| 3 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | ACTBLUEC00401224 | 2023-02-28 | $100 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 4 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | DCCCC00000935 | 2023-03-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 03/30/2023Filing 1705250 · amendedFEC filing ↗ |
| 5 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | DCCCC00000935 | 2023-05-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/30/2023Filing 1733459 · amendedFEC filing ↗ |
| 6 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | ACTBLUEC00401224 | 2023-01-30 | $100 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 7 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | DCCCC00000935 | 2023-07-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/30/2023Filing 1722884FEC filing ↗ |
| 8 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | DCCCC00000935 | 2023-08-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/30/2023Filing 1754832 · amendedFEC filing ↗ |
| 9 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | ACTBLUEC00401224 | 2023-10-30 | $100 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 10 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | ACTBLUEC00401224 | 2023-08-30 | $100 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 11 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | ACTBLUEC00401224 | 2023-07-30 | $100 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 12 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | ACTBLUEC00401224 | 2023-03-30 | $100 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 13 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | ACTBLUEC00401224 | 2023-09-30 | $100 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 14 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | ACTBLUEC00401224 | 2023-04-30 | $100 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 15 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | DCCCC00000935 | 2023-04-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 04/30/2023Filing 1708331 · amendedFEC filing ↗ |
| 16 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | ACTBLUEC00401224 | 2023-05-30 | $100 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 17 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | DCCCC00000935 | 2023-06-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/30/2023Filing 1783224 · amendedFEC filing ↗ |
| 18 | HARTRAY, GUIDONEW YORKNY10002 | ARCHITECTMARVEL ARCHITECTS | ACTBLUEC00401224 | 2023-06-30 | $100 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 19 | BERGER, CARLYBROOKLYNNY11201 | ARCHITECTMARVEL ARCHITECTS | HARRIS VICTORY FUNDC00744946 | 2024-09-24 | $94 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 20 | BERGER, CARLYBROOKLYNNY11201 | ARCHITECTMARVEL ARCHITECTS | HARRIS FOR PRESIDENTC00703975 | 2024-10-22 | $45 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.