MARIN COUNTY: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MARIN COUNTY| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | KRIEG, FLAVIASEBASTOPOLCA95472 | PRINCIPAL APPRAISERMARIN COUNTY | ACTBLUEC00401224 | 2023-06-19 | $100 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1720554FEC filing ↗ |
| 82 | IRVING, JAMESFAIRFAXCA94978 | FIREFIGHTERMARIN COUNTY | ACTBLUEC00401224 | 2023-09-29 | $100 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 83 | YORK, TAMARASAN FRANCISCOCA94121 | LAWYERMARIN COUNTY | HARRIS VICTORY FUNDC00744946 | 2024-10-11 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 84 | KRIEG, FLAVIASEBASTOPOLCA95472 | PRINCIPAL APPRAISERMARIN COUNTY | DSCCC00042366 | 2023-03-19 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1743669 · amendedFEC filing ↗ |
| 85 | KRIEG, FLAVIASEBASTOPOLCA95472 | PRINCIPAL APPRAISERMARIN COUNTY | ACTBLUEC00401224 | 2023-05-19 | $100 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1720554FEC filing ↗ |
| 86 | KRIEG, FLAVIASEBASTOPOLCA95472 | PRINCIPAL APPRAISERMARIN COUNTY | DSCCC00042366 | 2023-05-19 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1708348FEC filing ↗ |
| 87 | KRIEG, FLAVIASEBASTOPOLCA95472 | PRINCIPAL APPRAISERMARIN COUNTY | ACTBLUEC00401224 | 2023-03-19 | $100 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1720554FEC filing ↗ |
| 88 | KRIEG, FLAVIASEBASTOPOLCA95472 | PRINCIPAL APPRAISERMARIN COUNTY | DSCCC00042366 | 2024-03-19 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1778271FEC filing ↗ |
| 89 | KRIEG, FLAVIASEBASTOPOLCA95472 | PRINCIPAL APPRAISERMARIN COUNTY | DSCCC00042366 | 2024-09-19 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833435FEC filing ↗ |
| 90 | KRIEG, FLAVIASEBASTOPOLCA95472 | PRINCIPAL APPRAISERMARIN COUNTY | DSCCC00042366 | 2023-06-19 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1716331FEC filing ↗ |
| 91 | YORK, TAMARASAN FRANCISCOCA94121 | LAWYERMARIN COUNTY | HARRIS VICTORY FUNDC00744946 | 2024-10-18 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 92 | SHAW-VIDENOVIC, JILLSAN RAMONCA94583 | SOCIAL WORKERMARIN COUNTY | HARRIS FOR PRESIDENTC00703975 | 2024-10-06 | $150 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 93 | TORREY, NANCYBOLINASCA94924 | LIBRARIANMARIN COUNTY | DEBBIE FOR FLORIDAC00848648 | 2024-09-07 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829299FEC filing ↗ |
| 94 | MOAZED, STEVENMILL VALLEYCA94941 | SUBSTITUTE TEACHERMARIN COUNTY | CARLSON FOR CONGRESSC00838003 | 2023-04-24 | $250 | Other 2023 (O2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1713245FEC filing ↗ |
| 95 | LEWIS, DEBORAHSAN FRANCISCOCA94127 | ATTORNEYMARIN COUNTY | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 96 | LEWIS, DEBORAHSAN FRANCISCOCA94127 | ATTORNEYMARIN COUNTY | HARRIS VICTORY FUNDC00744946 | 2024-10-23 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 97 | MEDALIE, COLINNOVATOCA94949 | DEPUTYMARIN COUNTY | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-30 | $250 | Primary (P) | Filing 1801607FEC filing ↗ |
| 98 | MEDALIE, COLINNOVATOCA94949 | DEPUTYMARIN COUNTY | WINREDC00694323 | 2024-05-30 | $250 | Primary (P) | Filing 1800865FEC filing ↗ |
| 99 | DELLOSA, STEPHANIENOVATOCA94947 | LEGAL SECRETARYMARIN COUNTY | ACTBLUEC00401224 | 2024-10-21 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
| 100 | DELLOSA, STEPHANIENOVATOCA94947 | LEGAL SECRETARYMARIN COUNTY | HARRIS VICTORY FUNDC00744946 | 2024-10-21 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.