MARCUS MILLICHAP: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MARCUS MILLICHAP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 161 | MARCUS, GEORGE M.PALO ALTOCA94304 | CHAIRMARCUS & MILLICHAP | DCCCC00000935 | 2025-03-25 | $100,000 | Primary (P) | OVER LIMIT TRANSFERRED TO RECOUNT/LEGAL FUND ACCOUNTFiling 1986417 · amendedFEC filing ↗ |
| 162 | MARCUS, GEORGE M.PALO ALTOCA94304 | CHAIRMARCUS & MILLICHAP | DCCCC00000935 | 2026-06-25 | $122,800 | Primary 2026 (P2026) | HEADQUARTERS/BUILDING FUND CONTRIBUTIONFiling 2000691FEC filing ↗ |
| 163 | MARCUS, GEORGE M.PALO ALTOCA94304 | CHAIRMARCUS & MILLICHAP | DCCCC00000935 | 2025-06-25 | $122,800 | Primary 2025 (P2025) | HEADQUARTERS/BUILDING FUND CONTRIBUTIONFiling 1986436 · amendedFEC filing ↗ |
| 164 | MARCUS, GEORGE M.PALO ALTOCA94304 | CHAIRMARCUS & MILLICHAP | DCCCC00000935 | 2026-06-25 | $132,900 | Recount 2026 (E2026) | RECOUNT/LEGAL FUND CONTRIBUTIONFiling 2000691FEC filing ↗ |
| 165 | MARCUS, GEORGE MPALO ALTOCA94304 | CHAIRMANMARCUS & MILLICHAP COMPANY | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-03-12 | $132,900 | Primary 2025 (P2025) | Filing 1889471FEC filing ↗ |
| 166 | MARCUS, GEORGE M.PALO ALTOCA94304 | CHAIRMARCUS & MILLICHAP | DCCCC00000935 | 2026-06-23 | $300,000 | Primary (P) | Filing 2000691FEC filing ↗ |
| 167 | MARCUS, GEORGE M.PALO ALTOCA94304 | CHAIRMANMARCUS & MILLICHAP COMPANY | HMPC00495028 | 2026-06-23 | $500,000 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 2000831FEC filing ↗ |
| 168 | MARCUS, GEORGE MPALO ALTOCA94304 | CHAIRMANMARCUS & MILLICHAP COMPANY | DEMOCRATIC GRASSROOTS VICTORY FUNDC00658476 | 2026-03-12 | $750,000 | Primary (P) | Filing 1977784 · amendedFEC filing ↗ |
| 169 | MARCUS, GEORGE M.PALO ALTOCA94304 | CHAIRMANMARCUS & MILLICHAP COMPANY | HMPC00495028 | 2025-06-26 | $800,000 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1909696FEC filing ↗ |
| 170 | MARCUS, GEORGE M.PALO ALTOCA94304 | CHAIRMANMARCUS & MILLICHAP COMPANY | HMPC00495028 | 2025-07-25 | $1,000,000 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1957698 · amendedFEC filing ↗ |
| 171 | MARCUS, GEORGE M.PALO ALTOCA94304 | CHAIRMANMARCUS & MILLICHAP COMPANY | HMPC00495028 | 2025-08-13 | $2,000,000 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1957698 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.