MAILCHIMP: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MAILCHIMP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | LAMBERT, JEANCOLLEGE PARKGA30337 | COORDINATORMAILCHIMP | JON OSSOFF FOR SENATEC00718866 | 2026-01-31 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966092FEC filing ↗ |
| 2 | LAMBERT, JEANCOLLEGE PARKGA30337 | COORDINATORMAILCHIMP | JON OSSOFF FOR SENATEC00718866 | 2025-12-31 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943025FEC filing ↗ |
| 3 | LAMBERT, JEANCOLLEGE PARKGA30337 | COORDINATORMAILCHIMP | JON OSSOFF FOR SENATEC00718866 | 2026-03-31 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966092FEC filing ↗ |
| 4 | LAMBERT, JEANCOLLEGE PARKGA30337 | COORDINATORMAILCHIMP | JON OSSOFF FOR SENATEC00718866 | 2026-04-30 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996824FEC filing ↗ |
| 5 | LAMBERT, JEANCOLLEGE PARKGA30337 | COORDINATORMAILCHIMP | JON OSSOFF FOR SENATEC00718866 | 2026-02-28 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966092FEC filing ↗ |
| 6 | LAMBERT, JEANCOLLEGE PARKGA30337 | COORDINATORMAILCHIMP | JON OSSOFF FOR SENATEC00718866 | 2026-06-30 | $10 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996824FEC filing ↗ |
| 7 | LAMBERT, JEANCOLLEGE PARKGA30337 | COORDINATORMAILCHIMP | JON OSSOFF FOR SENATEC00718866 | 2026-05-31 | $10 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996824FEC filing ↗ |
| 8 | LAMBERT, JEANCOLLEGE PARKGA30337 | COORDINATORMAILCHIMP | JON OSSOFF FOR SENATEC00718866 | 2025-07-31 | $20 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921132FEC filing ↗ |
| 9 | LAMBERT, JEANCOLLEGE PARKGA30337 | COORDINATORMAILCHIMP | JON OSSOFF FOR SENATEC00718866 | 2025-08-31 | $20 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921132FEC filing ↗ |
| 10 | LAMBERT, JEANCOLLEGE PARKGA30337 | COORDINATORMAILCHIMP | JON OSSOFF FOR SENATEC00718866 | 2025-10-31 | $20 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943025FEC filing ↗ |
| 11 | LAMBERT, JEANCOLLEGE PARKGA30337 | COORDINATORMAILCHIMP | JON OSSOFF FOR SENATEC00718866 | 2025-04-30 | $20 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902829FEC filing ↗ |
| 12 | LAMBERT, JEANCOLLEGE PARKGA30337 | COORDINATORMAILCHIMP | JON OSSOFF FOR SENATEC00718866 | 2025-11-30 | $20 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943025FEC filing ↗ |
| 13 | LAMBERT, JEANCOLLEGE PARKGA30337 | COORDINATORMAILCHIMP | JON OSSOFF FOR SENATEC00718866 | 2025-05-31 | $20 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902829FEC filing ↗ |
| 14 | LAMBERT, JEANCOLLEGE PARKGA30337 | COORDINATORMAILCHIMP | JON OSSOFF FOR SENATEC00718866 | 2025-09-30 | $20 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921132FEC filing ↗ |
| 15 | LAMBERT, JEANCOLLEGE PARKGA30337 | COORDINATORMAILCHIMP | JON OSSOFF FOR SENATEC00718866 | 2025-06-30 | $20 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902829FEC filing ↗ |
| 16 | JOHNSTON, ELIZABETHEAST POINTGA30344 | ART DIRECTORMAILCHIMP | FAIR FIGHTC00693515 | 2025-08-12 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1935327FEC filing ↗ |
| 17 | JOHNSTON, ELIZABETHEAST POINTGA30344 | ART DIRECTORMAILCHIMP | FAIR FIGHTC00693515 | 2025-09-12 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1935327FEC filing ↗ |
| 18 | JOHNSTON, ELIZABETHEAST POINTGA30344 | ART DIRECTORMAILCHIMP | FAIR FIGHTC00693515 | 2025-11-12 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1935327FEC filing ↗ |
| 19 | JOHNSTON, ELIZABETHEAST POINTGA30344 | ART DIRECTORMAILCHIMP | FAIR FIGHTC00693515 | 2025-12-12 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1935327FEC filing ↗ |
| 20 | JOHNSTON, ELIZABETHEAST POINTGA30344 | ART DIRECTORMAILCHIMP | FAIR FIGHTC00693515 | 2025-07-12 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1935327FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.