MOSTARDI NURSERY: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MOSTARDI NURSERY| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | MOSTARDI, STEPHENMEDIAPA19063 | OWNERMOSTARDI NURSERY | ACTBLUEC00401224 | 2026-04-02 | $1,000 | Primary (P) | EARMARKED FOR SCANLON FOR CONGRESS (C00669358)Filing 1977432FEC filing ↗ |
| 2 | MOSTARDI, STEPHENMEDIAPA19063 | OWNERMOSTARDI NURSERY | SCANLON FOR CONGRESSC00669358 | 2026-04-02 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1973226FEC filing ↗ |
| 3 | MOSTARDI, STEVEMEDIAPA19063 | OWNERMOSTARDI NURSERY | FRIENDS OF SHERROD BROWNC00916288 | 2026-03-31 | $250 | Primary 2026 (P2026) | Filing 1967034FEC filing ↗ |
| 4 | MOSTARDI, STEVEMEDIAPA19063 | BUSINESS OWNERMOSTARDI NURSERY | ALASKANS FOR MARYC00933978 | 2026-03-31 | $250 | Primary 2026 (P2026) | Filing 1966969FEC filing ↗ |
| 5 | MOSTARDI, STEVEMEDIAPA19063 | OWNERMOSTARDI NURSERY | FRIENDS OF SHERROD BROWNC00916288 | 2026-05-05 | $200 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997409FEC filing ↗ |
| 6 | MOSTARDI, STEPHENMEDIAPA19063 | BUSINESS OWNERMOSTARDI NURSERY | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-06-29 | $150 | General 2026 (G2026) | Filing 2000859FEC filing ↗ |
| 7 | MOSTARDI, STEVEMEDIAPA19063 | BUSINESS OWNERMOSTARDI NURSERY | CHRISSY HOULAHAN FOR CONGRESSC00637371 | 2025-09-06 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920812FEC filing ↗ |
| 8 | MOSTARDI, STEVEMEDIAPA19063 | OWNERMOSTARDI NURSERY | CHRISSY HOULAHAN FOR CONGRESSC00637371 | 2026-02-21 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965411FEC filing ↗ |
| 9 | MOSTARDI, STEVEMEDIAPA19063 | OWNERMOSTARDI NURSERY | SCANLON FOR CONGRESSC00669358 | 2025-09-18 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920798FEC filing ↗ |
| 10 | MOSTARDI, STEVEMEDIAPA19063 | OWNERMOSTARDI NURSERY | SCANLON FOR CONGRESSC00669358 | 2025-05-31 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901582FEC filing ↗ |
| 11 | MOSTARDI, STEVEMEDIAPA19063 | OWNERMOSTARDI NURSERY | MAD 4 PA PACC00670844 | 2025-06-13 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903124FEC filing ↗ |
| 12 | MOSTARDI, STEVEMEDIAPA19063 | OWNERMOSTARDI NURSERY | MAD 4 PA PACC00670844 | 2025-08-30 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1919502FEC filing ↗ |
| 13 | MOSTARDI, STEVEMEDIAPA19063 | OWNERMOSTARDI NURSERY | SCANLON FOR CONGRESSC00669358 | 2025-08-31 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920798FEC filing ↗ |
| 14 | MOSTARDI, STEVEMEDIAPA19063 | BUSINESS OWNERMOSTARDI NURSERY | CHRISSY HOULAHAN FOR CONGRESSC00637371 | 2025-09-30 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920812FEC filing ↗ |
| 15 | MOSTARDI, STEVEMEDIAPA19063 | OWNERMOSTARDI NURSERY | SCANLON FOR CONGRESSC00669358 | 2025-09-28 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920798FEC filing ↗ |
| 16 | MOSTARDI, STEVEMEDIAPA19063 | OWNERMOSTARDI NURSERY | SCANLON FOR CONGRESSC00669358 | 2025-06-30 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901582FEC filing ↗ |
| 17 | MOSTARDI, STEVEMEDIAPA19063 | OWNERMOSTARDI NURSERY | SCANLON FOR CONGRESSC00669358 | 2025-11-11 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941852FEC filing ↗ |
| 18 | MOSTARDI, STEVEMEDIAPA19063 | BUSINESS OWNERMOSTARDI NURSERY | CHRISSY HOULAHAN FOR CONGRESSC00637371 | 2025-11-21 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940424FEC filing ↗ |
| 19 | MOSTARDI, STEVEMEDIAPA19063 | OWNERMOSTARDI NURSERY | JEFFRIES FOR CONGRESSC00503052 | 2025-12-29 | $63 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941951FEC filing ↗ |
| 20 | MOSTARDI, STEVEMEDIAPA19063 | OWNERMOSTARDI NURSERY | SCANLON FOR CONGRESSC00669358 | 2025-07-16 | $63 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920798FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.