MOBILEGISCOM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MOBILEGISCOM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | ELENGA, SIGRID E.BELLEVUEWA98009 | TECHNICAL EDITORMOBILEGIS.COM | ELECT DEMOCRATIC WOMEN 2024C00886010 | 2024-09-29 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/29/2024Filing 1825363FEC filing ↗ |
| 42 | ELENGA, SIGRID E.BELLEVUEWA98009 | EDITORMOBILEGIS COM | ELECT DEMOCRATIC WOMENC00685297 | 2024-11-14 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 11/17/2024Filing 1853496FEC filing ↗ |
| 43 | ELENGA, SIGRID E.BELLEVUEWA98009 | TECHNICAL EDITORMOBILEGIS.COM | ELECT DEMOCRATIC WOMEN 2024C00886010 | 2024-09-15 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/15/2024Filing 1825363FEC filing ↗ |
| 44 | ELENGA, SIGRID E.BELLEVUEWA98009 | TECHNICAL EDITORMOBILEGIS.COM | ELECT DEMOCRATIC WOMEN 2024C00886010 | 2024-09-17 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/22/2024Filing 1825363FEC filing ↗ |
| 45 | ELENGA, SIGRID E.BELLEVUEWA98009 | EDITORMOBILEGIS COM | ELECT DEMOCRATIC WOMENC00685297 | 2024-12-27 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 12/29/2024Filing 1868573FEC filing ↗ |
| 46 | ELENGA, SIGRID E.BELLEVUEWA98009 | TECHNICAL EDITORMOBILEGIS.COM | ELECT DEMOCRATIC WOMEN 2024C00886010 | 2024-10-22 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/27/2024Filing 1850584FEC filing ↗ |
| 47 | ELENGA, SIGRID E.BELLEVUEWA98009 | TECHNICAL EDITORMOBILEGIS.COM | ELECT DEMOCRATIC WOMEN 2024C00886010 | 2024-09-10 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/15/2024Filing 1825363FEC filing ↗ |
| 48 | ELENGA, SIGRID E.BELLEVUEWA98009 | TECHNICAL EDITORMOBILEGIS.COM | ELECT DEMOCRATIC WOMEN 2024C00886010 | 2024-09-14 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/15/2024Filing 1825363FEC filing ↗ |
| 49 | ELENGA, SIGRID E.BELLEVUEWA98009 | TECHNICAL EDITORMOBILEGIS.COM | ELECT DEMOCRATIC WOMEN 2024C00886010 | 2024-10-20 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/20/2024Filing 1850584FEC filing ↗ |
| 50 | ELENGA, SIGRID E.BELLEVUEWA98009 | TECHNICAL EDITORMOBILEGIS.COM | ELECT DEMOCRATIC WOMEN 2024C00886010 | 2024-10-26 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/27/2024Filing 1850584FEC filing ↗ |
| 51 | ELENGA, SIGRID E.BELLEVUEWA98009 | TECHNICAL EDITORMOBILEGIS.COM | ELECT DEMOCRATIC WOMEN 2024C00886010 | 2024-09-21 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/22/2024Filing 1825363FEC filing ↗ |
| 52 | ELENGA, SIGRID E.BELLEVUEWA98009 | EDITORMOBILEGIS COM | PRO-CHOICE WOMENC00840702 | 2024-12-05 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 12/08/2024Filing 1868697FEC filing ↗ |
| 53 | ELENGA, SIGRID E.BELLEVUEWA98009 | EDITORMOBILEGIS COM | PRO-CHOICE WOMENC00840702 | 2024-10-29 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/31/2024Filing 1852168FEC filing ↗ |
| 54 | ELENGA, SIGRID E.BELLEVUEWA98009 | TECHNICAL EDITORMOBILEGIS.COM | ELECT DEMOCRATIC WOMEN 2024C00886010 | 2024-10-19 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/20/2024Filing 1850584FEC filing ↗ |
| 55 | ELENGA, SIGRID E.BELLEVUEWA98009 | EDITORMOBILEGIS COM | ELECT DEMOCRATIC WOMENC00685297 | 2024-11-14 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 11/17/2024Filing 1853496FEC filing ↗ |
| 56 | ELENGA, SIGRID E.BELLEVUEWA98009 | TECHNICAL EDITORMOBILEGIS.COM | ELECT DEMOCRATIC WOMEN 2024C00886010 | 2024-08-24 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 08/25/2024Filing 1825363FEC filing ↗ |
| 57 | ELENGA, SIGRID E.BELLEVUEWA98009 | TECHNICAL EDITORMOBILEGIS.COM | ELECT DEMOCRATIC WOMEN 2024C00886010 | 2024-09-07 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/08/2024Filing 1825363FEC filing ↗ |
| 58 | ELENGA, SIGRID E.BELLEVUEWA98009 | TECHNICAL EDITORMOBILEGIS.COM | ELECT DEMOCRATIC WOMEN 2024C00886010 | 2024-09-01 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/01/2024Filing 1825363FEC filing ↗ |
| 59 | ELENGA, SIGRID E.BELLEVUEWA98009 | EDITORMOBILEGIS COM | PRO-CHOICE WOMENC00840702 | 2024-12-15 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 12/15/2024Filing 1868697FEC filing ↗ |
| 60 | ELENGA, SIGRID E.BELLEVUEWA98009 | EDITORMOBILEGIS COM | PRO-CHOICE WOMENC00840702 | 2024-11-14 | $9 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 11/17/2024Filing 1852168FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.