MNPS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to MNPS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 261 | MACKAY, MYCHELLEFRANKLINTN37064 | TEACHERMNPS | HARRIS VICTORY FUNDC00744946 | 2024-09-13 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 262 | MACKAY, MYCHELLEFRANKLINTN37064 | TEACHERMNPS | HARRIS VICTORY FUNDC00744946 | 2024-09-27 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 263 | MACKAY, MYCHELLEFRANKLINTN37064 | TEACHERMNPS | HARRIS VICTORY FUNDC00744946 | 2024-11-01 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 264 | FANNING, CARRIENASHVILLETN37206 | TEACHERMNPS | GLORIA FOR TENNESSEEC00847400 | 2024-09-13 | $15 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829073FEC filing ↗ |
| 265 | FANNING, CARRIENASHVILLETN37206 | TEACHERMNPS | GLORIA FOR TENNESSEEC00847400 | 2024-06-13 | $15 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801474FEC filing ↗ |
| 266 | MACKAY, MYCHELLEFRANKLINTN37064 | TEACHERMNPS | HARRIS VICTORY FUNDC00744946 | 2024-10-04 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 267 | BELL, MOLLYALEXANDRIATN37012 | TRANSLATOR INTERPRETERMNPS | JOHN ROSE FOR TENNESSEEC00652743 | 2023-12-31 | $15 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1753476FEC filing ↗ |
| 268 | FANNING, CARRIENASHVILLETN37206 | TEACHERMNPS | GLORIA FOR TENNESSEEC00847400 | 2024-08-13 | $15 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829073FEC filing ↗ |
| 269 | FANNING, CARRIENASHVILLETN37206 | TEACHERMNPS | GLORIA FOR TENNESSEEC00847400 | 2024-07-13 | $15 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829073FEC filing ↗ |
| 270 | BELL, MOLLYALEXANDRIATN37012 | TRANSLATOR INTERPRETERMNPS | JOHN ROSE FOR TENNESSEEC00652743 | 2023-12-15 | $15 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1753476FEC filing ↗ |
| 271 | MACKAY, MYCHELLEFRANKLINTN37064 | TEACHERMNPS | HARRIS VICTORY FUNDC00744946 | 2024-09-20 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 272 | MACKAY, MYCHELLEFRANKLINTN37064 | TEACHERMNPS | HARRIS VICTORY FUNDC00744946 | 2024-10-18 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 273 | MACKAY, MYCHELLEFRANKLINTN37064 | TEACHERMNPS | HARRIS VICTORY FUNDC00744946 | 2024-10-11 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 274 | BELL, MOLLYALEXANDRIATN37012 | TRANSLATOR INTERPRETERMNPS | JOHN ROSE FOR TENNESSEEC00652743 | 2023-12-09 | $15 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1753476FEC filing ↗ |
| 275 | WADE, ROSEMARYFRANKLINTN37067 | TEACHERMNPS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-22 | $15 | Primary (P) | Filing 1858272FEC filing ↗ |
| 276 | FANNING, CARRIENASHVILLETN37206 | TEACHERMNPS | GLORIA FOR TENNESSEEC00847400 | 2024-10-13 | $15 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841937FEC filing ↗ |
| 277 | MACKAY, MYCHELLEFRANKLINTN37064 | TEACHERMNPS | HARRIS VICTORY FUNDC00744946 | 2024-10-25 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 278 | FANNING, CARRIENASHVILLETN37206 | TEACHERMNPS | GLORIA FOR TENNESSEEC00847400 | 2024-05-13 | $15 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801474FEC filing ↗ |
| 279 | HALLBRIGHT, OTISSPRING HILLTN37174 | TEACHERMNPS | FRIENDS OF SHERROD BROWNC00264697 | 2024-10-24 | $18 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856550FEC filing ↗ |
| 280 | WISE, PETERNASHVILLETN37214 | SCHOOL BUS DRIVERMNPS | MONICA FOR CONGRESSC00765719 | 2024-10-19 | $18 | General 2024 (G2024) | Filing 1858744FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.