M G C: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to M G C| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | HARRIS, LOUISHOUSTONTX77013 | CONSTRUCTIONM G C | WINREDC00694323 | 2024-09-21 | $6 | Primary (P) | Filing 1828951FEC filing ↗ |
| 2 | WOLFE, JOSHUAKNOXVILLETN37938 | ATTORNEYMGC | HARRIS FOR PRESIDENTC00703975 | 2024-10-03 | $6 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 3 | WOLFE, JOSHUAKNOXVILLETN37938 | ATTORNEYMGC | HARRIS FOR PRESIDENTC00703975 | 2024-11-03 | $6 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 4 | WOLFE, JOSHUAKNOXVILLETN37938 | ATTORNEYMGC | HARRIS FOR PRESIDENTC00703975 | 2024-09-03 | $6 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 5 | HARRIS, LOUISHOUSTONTX77013 | CONSTRUCTIONM G C | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-30 | $10 | Primary (P) | Filing 1858272FEC filing ↗ |
| 6 | HARRIS, LOUISHOUSTONTX77013 | CONSTRUCTIONM G C | WINREDC00694323 | 2024-07-31 | $10 | Primary (P) | Filing 1828951FEC filing ↗ |
| 7 | PHILLIPS, THOMAS JRSPARTANBURGSC29302 | ANESTHESIOLOGISTMGC | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC)C00255752 | 2023-06-15 | $10 | Primary (P) | Filing 1715222FEC filing ↗ |
| 8 | HARRIS, LOUISHOUSTONTX77013 | CONSTRUCTIONM G C | NEVER SURRENDER, INC.C00828541 | 2024-09-21 | $10 | General 2024 (G2024) | Filing 1833824FEC filing ↗ |
| 9 | PAUL, VIJAYODESSAFL33556 | SALESMGC | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-30 | $21 | Primary (P) | Filing 1873436FEC filing ↗ |
| 10 | HARRIS, LOUISHOUSTONTX77013 | CONSTRUCTIONM G C | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-30 | $21 | Primary (P) | Filing 1858272FEC filing ↗ |
| 11 | HARRIS, LOUISHOUSTONTX77013 | CONSTRUCTIONM G C | NEVER SURRENDER, INC.C00828541 | 2024-09-21 | $21 | General 2024 (G2024) | Filing 1833824FEC filing ↗ |
| 12 | PAUL, VIJAYODESSAFL33556 | SALESMGC | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-12-30 | $21 | Primary (P) | Filing 1873436FEC filing ↗ |
| 13 | TAYLOR, HOMESHERWOODOR97140 | OPS MANAGERMGC | HARRIS FOR PRESIDENTC00703975 | 2024-10-17 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 14 | CONNOR, HEATHERHARRISBURGNC28075 | ATTORNEYMGC | HARRIS VICTORY FUNDC00744946 | 2024-11-02 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 15 | CONNOR, HEATHERHARRISBURGNC28075 | ATTORNEYMGC | HARRIS VICTORY FUNDC00744946 | 2024-09-28 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 16 | CONNOR, HEATHERHARRISBURGNC28075 | ATTORNEYMGC | HARRIS VICTORY FUNDC00744946 | 2024-10-05 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 17 | CONNOR, HEATHERHARRISBURGNC28075 | ATTORNEYMGC | HARRIS VICTORY FUNDC00744946 | 2024-10-26 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 18 | CONNOR, HEATHERHARRISBURGNC28075 | ATTORNEYMGC | HARRIS VICTORY FUNDC00744946 | 2024-10-12 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 19 | CONNOR, HEATHERHARRISBURGNC28075 | ATTORNEYMGC | HARRIS VICTORY FUNDC00744946 | 2024-09-21 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 20 | CONNOR, HEATHERHARRISBURGNC28075 | ATTORNEYMGC | HARRIS VICTORY FUNDC00744946 | 2024-10-19 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.