M.I.T.: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to M.I.T.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | VAN EVERA, STEPHENLEXINGTONMA02420 | TEACHERMIT | PATRICK SCHMIDT FOR SENATEC00937599 | 2026-02-07 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965366FEC filing ↗ |
| 122 | FRANKEL, FELICEBOSTONMA02111 | RESEARCH SCIENTISTMIT | COOPER VICTORY FUNDC00913574 | 2026-02-13 | $2,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 02/15/2026Filing 1965833FEC filing ↗ |
| 123 | FRANKEL, FELICEBOSTONMA02111 | RESEARCH SCIENTISTMIT | ACTBLUEC00401224 | 2026-02-13 | $2,000 | Primary (P) | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1955709FEC filing ↗ |
| 124 | POZEN, ROBERTBOSTONMA02116 | SENIOR LECTURERMIT | ACTBLUEC00401224 | 2026-03-07 | $2,000 | Primary (P) | EARMARKED FOR LASHER FOR CONGRESS (C00918565)Filing 1970198FEC filing ↗ |
| 125 | POZEN, ROBERTBOSTONMA02116 | SENIOR LECTURERMIT | LASHER FOR CONGRESSC00918565 | 2026-03-07 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993013 · amendedFEC filing ↗ |
| 126 | GUTTAG, JOHN V.LEXINGTONMA02420 | COMPUTER SCIENTISTMASSACHUSETTS INSTITUTE OF TECHNOLOGY | ALASKANS FOR MARYC00933978 | 2026-03-24 | $2,000 | Primary 2026 (P2026) | Filing 1966969FEC filing ↗ |
| 127 | SPECTOR, ALFREDPELHAMNY10803 | COMPUTER SCIENTISTMIT | COLLINS FOR SENATORC00314575 | 2025-06-28 | $2,000 | Primary 2026 (P2026) | Filing 1901030FEC filing ↗ |
| 128 | SPECTOR, ALFREDPELHAMNY10803 | COMPUTER SCIENTISTMIT | TORRES FOR CONGRESSC00699744 | 2025-03-13 | $2,000 | Primary 2026 (P2026) | Filing 1904212 · amendedFEC filing ↗ |
| 129 | DEUTCH, JOHNBELMONTMA02478 | PROFESSORMIT | CHRISTINA GAGNIER FOR CONGRESSC00897843 | 2025-03-31 | $2,000 | Primary 2026 (P2026) | Filing 1942414 · amendedFEC filing ↗ |
| 130 | MORRIS, ROBERTCAMBRIDGEMA02140 | PROFESSORMIT | DR. ANNIE ANDREWS FOR SENATEC00906024 | 2026-05-18 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1980017FEC filing ↗ |
| 131 | MORRIS, ROBERTCAMBRIDGEMA02140 | PROFESSORMASSACHUSETTS INSTITUTE OF TECHNOLOGY | ACTBLUEC00401224 | 2026-05-18 | $2,000 | Primary (P) | EARMARKED FOR DR. ANNIE ANDREWS FOR SENATE (C00906024)Filing 1986105FEC filing ↗ |
| 132 | POZEN, ROBERTBOSTONMA02116 | PROFESSORMASSACHUSETTS INSTITUTE OF TECHNOLOGY | ALASKANS FOR MARYC00933978 | 2026-06-06 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997617FEC filing ↗ |
| 133 | POZEN, ROBERTBOSTONMA02116 | SENIOR LECTURERMIT | ACTBLUEC00401224 | 2026-06-06 | $2,000 | Primary (P) | EARMARKED FOR ALASKANS FOR MARY (C00933978)Filing 2000535FEC filing ↗ |
| 134 | CASPER, STEPHENCAMBRIDGEMA02142 | STUDENTMIT | ACTBLUEC00401224 | 2026-05-05 | $2,000 | Primary (P) | EARMARKED FOR ALEX BORES FOR NY (C00923706)Filing 1986105FEC filing ↗ |
| 135 | CLAY, PHILLIP L.BOSTONMA02130 | PROFESSORMASSACHUSETTS INSTITUTE OF TECHNOLOGY | COOPER VICTORY FUNDC00913574 | 2026-06-22 | $2,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/22/2026Filing 1996184FEC filing ↗ |
| 136 | SPECTOR, ALFREDPELHAM MANORNY10803 | COMPUTER SCIENTISTMIT | ACTBLUEC00401224 | 2026-07-15 | $2,000 | Primary (P) | EARMARKED FOR SUOZZI FOR CONGRESS (C00607200)Filing 2009053FEC filing ↗ |
| 137 | PRICE, LESLIEFRAMINGHAMMA01702 | EXECUTIVE ASSISTANTMIT | HALLIE SHOFFNER FOR ARKANSASC00905471 | 2025-07-15 | $2,000 | Primary 2026 (P2026) | Filing 1920095FEC filing ↗ |
| 138 | PRICE, LESLIEFRAMINGHAMMA01702 | EXECUTIVE ASSISTANTMIT | ACTBLUEC00401224 | 2025-07-15 | $2,000 | Not reported | EARMARKED FOR HALLIE SHOFFNER FOR ARKANSAS (C00905471)Filing 1953256 · amendedFEC filing ↗ |
| 139 | SPECTOR, ALFREDPELHAMNY10803 | VISITING SCHOLARMIT | BRIAN FITZPATRICK FOR ALL OF USC00607416 | 2025-07-29 | $2,000 | Primary 2026 (P2026) | Filing 1920373FEC filing ↗ |
| 140 | MORRIS, ROBERTCAMBRIDGEMA02140 | PROFESSORMASSACHUSETTS INSTITUTE OF TECHNOLOGY | ACTBLUEC00401224 | 2026-01-12 | $2,000 | Primary (P) | EARMARKED FOR ALASKANS FOR MARY (C00933978)Filing 1949164FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.