LUCASFILM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to LUCASFILM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 201 | PASQUARELLO, EDWARDSAN FRANCISCOCA94103 | FILM PRODUCTIONLUCASFILM | HARRIS VICTORY FUNDC00744946 | 2024-10-29 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 202 | DEMAREST, PETEROAKLANDCA94610 | DIGITAL ARTISTLUCASFILM | VOTE SAVE AMERICAC00835587 | 2024-11-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857626FEC filing ↗ |
| 203 | CORONADO, JENNIFERPETALUMACA94952 | PRODUCERLUCASFILM | FORWARD BLUEC00835041 | 2024-10-21 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1855961FEC filing ↗ |
| 204 | DEMAREST, PETEROAKLANDCA94610 | DIGITAL ARTISTLUCASFILM | HARRIS VICTORY FUNDC00744946 | 2024-10-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 205 | ROSS, VAUGHNOAKLANDCA94610 | STORYARTIST/ANIMATIONLUCASFILM | DSCCC00042366 | 2024-10-25 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857612FEC filing ↗ |
| 206 | PASQUARELLO, EDWARDSAN FRANCISCOCA94103 | FILM PRODUCTIONLUCASFILM | HARRIS VICTORY FUNDC00744946 | 2024-10-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 207 | CORONADO, JENNIFERPETALUMACA94952 | PRODUCERLUCASFILM | FORWARD BLUEC00835041 | 2024-09-21 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1850776 · amendedFEC filing ↗ |
| 208 | DEMAREST, PETEROAKLANDCA94610 | DIGITAL ARTISTLUCASFILM | HARRIS VICTORY FUNDC00744946 | 2024-11-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 209 | MARTINIS, MATTHEWWALSENBURGCO81089 | RELEASE MANAGERLUCASFILM | HARRIS FOR PRESIDENTC00703975 | 2024-08-06 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 210 | CAVEY, DANIELSAN FRANCISCOCA94110 | FILM PRODUCTIONLUCASFILM | HARRIS VICTORY FUNDC00744946 | 2024-08-24 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 211 | PASQUARELLO, EDWARDSAN FRANCISCOCA94103 | FILM PRODUCTIONLUCASFILM | HARRIS VICTORY FUNDC00744946 | 2024-09-24 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 212 | CORONADO, JENNIFERPETALUMACA94952 | PRODUCERLUCASFILM | FORWARD BLUEC00835041 | 2024-08-21 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1850776 · amendedFEC filing ↗ |
| 213 | DEMAREST, PETEROAKLANDCA94610 | DIGITAL ARTISTLUCASFILM | VOTE SAVE AMERICAC00835587 | 2024-10-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841362FEC filing ↗ |
| 214 | DEMAREST, PETEROAKLANDCA94610 | DIGITAL ARTISTLUCASFILM | HARRIS VICTORY FUNDC00744946 | 2024-08-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 215 | ZIPKIN, MICHAELALAMEDACA94502 | SHOWRUNNERLUCASFILM | ACTBLUEC00401224 | 2023-10-30 | $100 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 216 | DEMAREST, PETEROAKLANDCA94610 | DIGITAL ARTISTLUCASFILM | HARRIS VICTORY FUNDC00744946 | 2024-09-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 217 | CAVEY, DANIELSAN FRANCISCOCA94110 | FILM PRODUCTIONLUCASFILM | HARRIS VICTORY FUNDC00744946 | 2024-08-26 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 218 | DEMAREST, PETEROAKLANDCA94610 | DIGITAL ARTISTLUCASFILM | VOTE SAVE AMERICAC00835587 | 2024-08-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828654FEC filing ↗ |
| 219 | PASQUARELLO, EDWARDSAN FRANCISCOCA94103 | FILM PRODUCTIONLUCASFILM | HARRIS VICTORY FUNDC00744946 | 2024-10-15 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 220 | PETERSON, LORNE E.SAN ANSELMOCA94960 | MODEL MAKERLUCAS FILM | HARRIS VICTORY FUNDC00744946 | 2024-08-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.