LTS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to LTS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | VESELI, BEKIMHERNDONVA20170 | CEOLTS | RESTORE OUR NATION (RON PAC)C00841130 | 2023-06-30 | $6,600Memo only · not additional money | Primary 2024 (P2024) | SEE REDESIGNATIONFiling 1751641 · amendedFEC filing ↗ |
| 2 | VESELI, BEKIMHERNDONVA20170 | CEOLTS | RESTORE OUR NATION (RON PAC)C00841130 | 2023-08-29 | $3,300Memo only · not additional money | General 2024 (G2024) | REDESIGNATION FROM PRIMARYFiling 1751641 · amendedFEC filing ↗ |
| 3 | TEMPELSMAN, MAURICENEW YORKNY10036 | EXECUTIVELTS | TAMMY BALDWIN FOR SENATEC00326801 | 2023-07-14 | $2,000 | Primary 2024 (P2024) | Filing 1745338 · amendedFEC filing ↗ |
| 4 | TEMPELSMAN, MAURICENEW YORKNY10036 | EXECUTIVELTS | FRIENDS OF MAZIE HIRONOC00420760 | 2023-12-21 | $2,000 | Primary 2024 (P2024) | Filing 1750555FEC filing ↗ |
| 5 | TEMPELSMAN, MAURICENEW YORKNY10036 | EXECUTIVELTS | FRIENDS OF MAZIE HIRONOC00420760 | 2023-11-01 | $1,000 | Primary 2024 (P2024) | Filing 1750555FEC filing ↗ |
| 6 | GUARINO, GILFAIRFAXVA22030 | EXECUTIVELTS | NRCCC00075820 | 2023-05-02 | $1,000 | Primary (P) | Filing 1708448FEC filing ↗ |
| 7 | GUARINO, GIL B.FAIRFAXVA22030 | EXECUTIVELTS | NRCCC00075820 | 2024-10-22 | $1,000 | Primary (P) | Filing 1857946FEC filing ↗ |
| 8 | RITZ, RICHARDTEMECULACA92592 | QCMLTS | WINREDC00694323 | 2024-08-27 | $260 | Primary (P) | Filing 1828951FEC filing ↗ |
| 9 | ANDERSON, TAMMYN FT MYERSFL33903 | SENIOR VICE PRESIDENTLTS | RESTORE OUR NATION (RON PAC)C00841130 | 2023-05-25 | $260 | Primary 2024 (P2024) | Filing 1714417FEC filing ↗ |
| 10 | GUARINO, GILFAIRFAXVA22030 | EXECUTIVELTS | NRCCC00075820 | 2024-01-22 | $250 | Primary (P) | EARMARKED FROM WINREDFiling 1758195FEC filing ↗ |
| 11 | GUARINO, GILFAIRFAXVA22030 | EXECUTIVELTS | NRCCC00075820 | 2024-10-14 | $250 | Primary (P) | EARMARKED FROM WINREDFiling 1841335FEC filing ↗ |
| 12 | GUARINO, GILFAIRFAXVA22030 | EXECUTIVELTS | NRCCC00075820 | 2024-07-17 | $250 | Primary (P) | Filing 1812254FEC filing ↗ |
| 13 | GUARINO, GILFAIRFAXVA22030 | EXECUTIVELTS | NRCCC00075820 | 2024-03-29 | $250 | Primary (P) | EARMARKED FROM WINREDFiling 1786681 · amendedFEC filing ↗ |
| 14 | GUARINO, GIL B.FAIRFAXVA22030 | EXECUTIVELTS | NRCCC00075820 | 2024-11-07 | $237 | Primary (P) | EARMARKED FROM WINREDFiling 1857946FEC filing ↗ |
| 15 | MARTINEZ, RUDYARLINGTONVA22205 | CONSULTANTLTS | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $150 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 16 | MAHONEY, ELEANORNASHUANH03064 | RNLTS | HARRIS FOR PRESIDENTC00703975 | 2024-08-23 | $150 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 17 | MARTINEZ, RUDYARLINGTONVA22205 | CONSULTANTLTS | HARRIS FOR PRESIDENTC00703975 | 2024-06-28 | $150 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 18 | MAHONEY, ELEANORNASHUANH03064 | RNLTS | HARRIS FOR PRESIDENTC00703975 | 2024-11-05 | $150 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 19 | MARTINEZ, RUDYARLINGTONVA22205 | CONSULTANTLTS | HARRIS FOR PRESIDENTC00703975 | 2024-08-30 | $150 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 20 | MAHONEY, ELEANORNASHUANH03064 | RNLTS | HARRIS FOR PRESIDENTC00703975 | 2024-07-27 | $150 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.