LIVENATION: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to LIVENATIONShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 241 | NORWOOD, WILLHOUSTONTX77004 | MANAGERLIVE NATION ENTERTAINMENT | CHRISTIAN D. MENEFEE FOR CONGRESSC00899831 | 2025-12-12 | $250 | Other 2026 (O2026) | Filing 1933731FEC filing ↗ |
| 242 | ARADHYA, RENUKATRACYCA95377 | SOFTWARE PROFESSIONALLIVE NATION ENTERTAINMENT INC | RAKHI ISRANI FOR CONGRESSC00935338 | 2026-03-13 | $300 | Primary 2026 (P2026) | Filing 1970750 · amendedFEC filing ↗ |
| 243 | JENSEN, ERNESTSAN FRANCISCOCA94112 | SPECIAL EVENTS HOSTLIVE NATION | SMPC00484642 | 2026-02-19 | $300 | Primary (P) | Filing 1967352FEC filing ↗ |
| 244 | CARPENTER, JAMESSANTA FENM87507 | DEVLIVE NATION | ACTBLUEC00401224 | 2025-02-08 | $500 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1909062FEC filing ↗ |
| 245 | CARPENTER, JAMES A.SANTA FENM87507 | SOFTWARE ENGINEERLIVE NATION ENTERTAINMENT | DCCCC00000935 | 2025-02-09 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 02/09/2025Filing 1882037FEC filing ↗ |
| 246 | LAMY, JONATHANWASHINGTONDC20002 | SVP PUBLIC AFFAIRS AND POLICYLIVE NATION ENTERTAINMENT | DARREN SOTO FOR CONGRESSC00581074 | 2025-12-31 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1950316 · amendedFEC filing ↗ |
| 247 | LAMY, JONATHANWASHINGTONDC20002 | SVP, PUBLIC AFFAIRS AND POLICYLIVE NATION ENTERTAINMENT | ACTBLUEC00401224 | 2025-12-31 | $500 | Not reported | EARMARKED FOR DARREN SOTO FOR CONGRESS (C00581074)Filing 1953256 · amendedFEC filing ↗ |
| 248 | ROVNER, JACKNEW YORKNY10028 | MANAGERLIVE NATION | OH NC VICTORY FUND 2026C00934984 | 2026-05-06 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/10/2026Filing 1990337FEC filing ↗ |
| 249 | ROVNER, JACKMANHATTANNY10028 | MANAGERLIVE NATION | ACTBLUEC00401224 | 2026-05-06 | $500 | Primary (P) | EARMARKED FOR OH NC VICTORY FUND 2026 (C00934984)Filing 1986105FEC filing ↗ |
| 250 | LEWIS, COLINLOS ANGELESCA90048 | CONCERT PROMOTERLIVE NATION | BUILD THE BARN PACC00907923 | 2026-04-27 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1979511 · amendedFEC filing ↗ |
| 251 | LEWIS, COLINLOS ANGELESCA90048 | CONCERT PROMOTERLIVE NATION | ACTBLUEC00401224 | 2026-04-27 | $500 | Primary (P) | EARMARKED FOR WAHLS FOR IOWA, INC (C00907923)Filing 1977432FEC filing ↗ |
| 252 | LAMY, JONATHANWASHINGTONDC20002 | SVP, PUBLIC AFFAIRS AND POLICYLIVE NATION ENTERTAINMENT | ACTBLUEC00401224 | 2026-05-19 | $500 | Primary (P) | EARMARKED FOR SYDNEY KAMLAGER FOR CONGRESS (C00795823)Filing 1986105FEC filing ↗ |
| 253 | LAMY, JONATHANWASHINGTONDC20002 | SVP PUBLIC AFFAIRS AND POLICYLIVE NATION ENTERTAINMENT | SYDNEY KAMLAGER-DOVE FOR CONGRESSC00795823 | 2026-05-19 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995479FEC filing ↗ |
| 254 | BORG, DOUGLASFRAMINGHAMMA01701 | ENTERTAINMENT EXECUTIVELIVE NATION | FRIENDS OF CHRIS MURPHYC00492645 | 2025-03-30 | $500 | Convention 2030 (C2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887262FEC filing ↗ |
| 255 | BORG, DOUGLASFRAMINGHAMMA01701 | ENTERTAINMENT EXECUTIVELIVE NATION | ACTBLUEC00401224 | 2025-03-30 | $500 | Not reported | EARMARKED FOR FRIENDS OF CHRIS MURPHY (C00492645)Filing 1909062FEC filing ↗ |
| 256 | BORG, DOUGLASFRAMINGHAMMA01701 | ENTERTAINMENT EXECUTIVELIVE NATION | ACTBLUEC00401224 | 2025-03-30 | $500 | Not reported | EARMARKED FOR FRIENDS OF BERNIE SANDERS (C00411330)Filing 1909062FEC filing ↗ |
| 257 | BORG, DOUGLASFRAMINGHAMMA01701 | ENTERTAINMENT EXECUTIVELIVE NATION | FRIENDS OF BERNIE SANDERSC00411330 | 2025-03-30 | $500 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887707FEC filing ↗ |
| 258 | LAMY, JONATHANWASHINGTONDC20002 | SVP, PUBLIC AFFAIRS AND POLICYLIVE NATION ENTERTAINMENT | ACTBLUEC00401224 | 2025-03-24 | $500 | Not reported | EARMARKED FOR SYDNEY KAMLAGER FOR CONGRESS (C00795823)Filing 1909062FEC filing ↗ |
| 259 | LAMY, JONATHANWASHINGTONDC20002 | SVP, PUBLIC AFFAIRSLIVE NATION ENTERTAINMENT | SYDNEY KAMLAGER-DOVE FOR CONGRESSC00795823 | 2025-03-24 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886902FEC filing ↗ |
| 260 | LAMY, JONATHANWASHINGTONDC20002 | SVP, PUBLIC AFFAIRS AND POLICYLIVE NATION ENTERTAINMENT | ACTBLUEC00401224 | 2025-05-23 | $500 | Not reported | EARMARKED FOR SYDNEY KAMLAGER FOR CONGRESS (C00795823)Filing 1909062FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.