LEVI STRAUSS &CO: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to LEVI STRAUSS &CO| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | HAAS, MIRIAMSAN FRANCISCOCA94115 | BOARD MEMBERLEVI STRAUSS | AB PACC00492140 | 2024-03-29 | $75,000 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1779074FEC filing ↗ |
| 2 | HAAS, MIRIAMSAN FRANCISCOCA94115 | BOARD MEMBERLEVI STRAUSS | AB PACC00492140 | 2024-08-14 | $25,000 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1878215 · amendedFEC filing ↗ |
| 3 | HAAS, MIRIAMSAN FRANCISCOCA94115 | BOARD MEMBERLEVI STRAUSS | AB PACC00492140 | 2024-09-25 | $25,000 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1878187 · amendedFEC filing ↗ |
| 4 | HAAS, ROBERT D.SAUSALITOCA94965 | EXECUTIVELEVI STRAUSS & CO | KAINE FOR VIRGINIAC00495358 | 2024-05-09 | $2,800 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1885429 · amendedFEC filing ↗ |
| 5 | ZABRISKIE, PHILIPORINDACA94563 | SR DIRECTORLEVI STRAUSS | HARRIS FOR PRESIDENTC00703975 | 2024-09-08 | $2,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 6 | ZABRISKIE, PHILIPORINDACA94563 | SR DIRECTORLEVI STRAUSS | ACTBLUEC00401224 | 2024-09-08 | $2,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 7 | ZABRISKIE, PHILIPORINDACA94563 | SENIOR DIRECTORLEVI STRAUSS | FRIENDS OF SHERROD BROWNC00264697 | 2024-10-28 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856550FEC filing ↗ |
| 8 | ZABRISKIE, PHILIPORINDACA94563 | SR DIRECTORLEVI STRAUSS | ACTBLUEC00401224 | 2024-11-05 | $1,000 | Primary (P) | EARMARKED FOR DEMOCRATIC YOUTH WAVE - IE (C00882233)Filing 1857001FEC filing ↗ |
| 9 | ZABRISKIE, PHILIPORINDACA94563 | DIRECTORLEVI STRAUSS | DEMOCRATIC YOUTH WAVEC00882233 | 2024-11-05 | $1,000 | General 2024 (G2024) | NON-CONTRIBUTION ACCOUNTFiling 1882258 · amendedFEC filing ↗ |
| 10 | ZABRISKIE, PHILIPORINDACA94563 | SR DIRECTORLEVI STRAUSS | ACTBLUEC00401224 | 2024-09-08 | $1,000 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1833806FEC filing ↗ |
| 11 | ZABRISKIE, PHILIPORINDACA94563 | SR DIRECTORLEVI STRAUSS | ACTBLUEC00401224 | 2024-10-28 | $1,000 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1857001FEC filing ↗ |
| 12 | ZABRISKIE, PHILIPORINDACA94563 | SENIOR DIRECTORLEVI STRAUSS | FRIENDS OF SHERROD BROWNC00264697 | 2024-09-08 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedFEC filing ↗ |
| 13 | PAMIDIMARRI, PAVANBERKELEYCA94708 | SENIOR VICE PRESIDENTLEVI STRAUSS & CO. | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 14 | PAMIDIMARRI, PAVANBERKELEYCA94708 | SENIOR VICE PRESIDENTLEVI STRAUSS & CO. | HARRIS FOR PRESIDENTC00703975 | 2024-08-22 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 15 | GREEN, NANCYSAN ANSELMOCA94960 | RETAILLEVI STRAUSS | HARRIS VICTORY FUNDC00744946 | 2024-08-20 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 16 | PAMIDIMARRI, PAVANBERKELEYCA94708 | SENIOR VICE PRESIDENTLEVI STRAUSS & CO. | ACTBLUEC00401224 | 2024-09-19 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 17 | PAMIDIMARRI, PAVANBERKELEYCA94708 | SENIOR VICE PRESIDENTLEVI STRAUSS & CO. | HARRIS VICTORY FUNDC00744946 | 2024-09-19 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 18 | PAMIDIMARRI, PAVANBERKELEYCA94708 | SENIOR VICE PRESIDENTLEVI STRAUSS & CO. | HARRIS FOR PRESIDENTC00703975 | 2024-10-02 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 19 | MCGEE, KARENSCOTTSDALEAZ85262 | LAWYERLEVI STRAUSS | ACTBLUEC00401224 | 2024-09-18 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 20 | MCGEE, KARENSCOTTSDALEAZ85262 | LAWYERLEVI STRAUSS | HARRIS VICTORY FUNDC00744946 | 2024-09-18 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.