LESLIE HUDSON: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to LESLIE HUDSONShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | SHAWN HARRIS FOR CONGRESSC00905406 | 2026-02-02 | $20 | Special 2026 (S2026) | Filing 1950751FEC filing ↗ |
| 102 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-12-06 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943983FEC filing ↗ |
| 103 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | MARK KELLY FOR SENATEC00696526 | 2025-12-01 | $20 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941700FEC filing ↗ |
| 104 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | DSCCC00042366 | 2025-11-14 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1929669FEC filing ↗ |
| 105 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | DSCCC00042366 | 2025-11-09 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1929669FEC filing ↗ |
| 106 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | FREEDOM DEMOCRATSC00886978 | 2025-11-05 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1934726FEC filing ↗ |
| 107 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | DSCCC00042366 | 2025-11-03 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1929669FEC filing ↗ |
| 108 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-11-02 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943220 · amendedFEC filing ↗ |
| 109 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | DEMOCRACYFIRST PACC00808998 | 2025-10-22 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939148FEC filing ↗ |
| 110 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | DEMOCRACYFIRST PACC00808998 | 2025-10-15 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939148FEC filing ↗ |
| 111 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | TURN LEFT PACC00839894 | 2025-12-24 | $25 | General 2026 (G2026) | NON-CONTRIBUTION ACCOUNT - EARMARKED THROUGHACTBLUE ON 2025-12-28Filing 1937028FEC filing ↗ |
| 112 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | COOPER VICTORY FUNDC00913574 | 2026-06-22 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/22/2026Filing 1996184FEC filing ↗ |
| 113 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | COOPER VICTORY FUNDC00913574 | 2026-05-12 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/12/2026Filing 1996184FEC filing ↗ |
| 114 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | DEMOCRATS 2026C00897173 | 2026-05-10 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1985840FEC filing ↗ |
| 115 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | COOPER VICTORY FUNDC00913574 | 2026-05-07 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/07/2026Filing 1996184FEC filing ↗ |
| 116 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | DSCCC00042366 | 2026-03-30 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1969971FEC filing ↗ |
| 117 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | SHAWN HARRIS FOR CONGRESSC00905406 | 2026-01-26 | $25 | Special 2026 (S2026) | Filing 1950751FEC filing ↗ |
| 118 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | CONGRESSIONAL BLACK CAUCUS PACC00147512 | 2025-11-04 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943220 · amendedFEC filing ↗ |
| 119 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | DSCCC00042366 | 2025-10-21 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926261FEC filing ↗ |
| 120 | HUDSON, LESLIEBEDFORDVA24523 | VETERINARIANLESLIE HUDSON | DSCCC00042366 | 2025-10-18 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926261FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.