Employers
Loading campaign finance records…
Loading campaign finance records…
2025–2026 federal contribution records · FEC Schedule A
Loading the financial summary…
Reading the shared contribution publication for this cycle.
Federal contribution records grouped across normalized variants of this reported employer. Contributions are made by individuals, not by the employer.
Latest matching employer records · memo entries excluded from net amount
Read from indexed records .
Loading 10 contributions with dates…
Loading company overview…
These immutable labels appeared in FEC filings and are grouped under LEGAL ACTION CENTER.
These totals and connections use all matching indexed employer records, keeping the latest version within that employer group and excluding memo entries from net amounts. Amendments that change the reported employer may affect this grouping. No profile rebuild is required.
Top 10 contributors and top 10 recipients · independent of list pagination
Explore the reported connections for LEGAL ACTION CENTER. Contributor and recipient lists are available below.
Data: GovMoneyGraph, based on FEC records. Groupings and recipient-party allocations are derived analysis, not FEC-verified identities or party registrations. Read our contribution and classification methodology.
Reported name and ZIP groups; not verified unique people or cross-address identity matches · 10 per page
Showing 1–2 of 2 · largest absolute amount first
Reported name + ZIP cluster; not a verified identity merge · NEW YORK · NY · 10128 · LEGAL ACTION CENTER · ATTORNEY
100% Democratic · 0% unclassifiedDerived from contributionsReported name + ZIP cluster; not a verified identity merge · NEW YORK · NY · 10014 · LEGAL ACTION CENTER · ATTORNEY
DemocraticDerived from contributionsWhere the contributions went · 10 per page
Showing 1–10 of 21 · largest absolute amount first
PAC (qualified) · WASHINGTON · DC
99% Democratic · 1% unclassifiedDerived from contributionsHouse campaign committee · SYRACUSE · NY · MANNION, JOHN W · U.S. House · NY · 22
DemocraticDerived from contributionsHouse campaign committee · ITHACA · NY · RILEY, JOSH · U.S. House · NY · 19
DemocraticDerived from contributionsHouse campaign committee · OSSINING · NY · CONLEY, CAIT · U.S. House · NY · 17
DemocraticDerived from contributionsHouse campaign committee · NEW YORK · NY · SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE · U.S. House · NY · 12
DemocraticDerived from contributionsHybrid PAC (qualified) · LOUISVILLE · KY
97% Democratic · 3% unclassifiedDerived from contributionsHouse campaign committee · NEW YORK · NY · BORES, ALEXANDER · U.S. House · NY · 12
DemocraticDerived from contributionsIndividual transactions · 10 per page
Dates below are the FEC-reported contribution dates, not filing or import dates. These are individual contributions grouped by the reported employer field, not contributions by a company.
Largest contribution amounts first. Select Date of contribution or Amount to reverse the order.
| Date of contribution ↕ | Amount ↓ | Reported contributor / location | Recipient / filing |
|---|---|---|---|
| 2026-05-08FEC filing ↗ | $2,000 | SAMUELS, PAULNEW YORKNY10128ATTORNEYLEGAL ACTION CENTER | ACTBLUEC00401224Primary (P)EARMARKED FOR OH NC VICTORY FUND 2026 (C00934984)Filing 1986105 |
| 2026-05-08FEC filing ↗ | $2,000 | SAMUELS, PAULNEW YORKNY10128ATTORNEYLEGAL ACTION CENTER | OH NC VICTORY FUND 2026C00934984Primary (P)* EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/10/2026Filing 1990337 |
| 2026-01-15FEC filing ↗ | $1,000 | SAMUELS, PAULNEW YORKNY10128ATTORNEYLEGAL ACTION CENTER | CAIT FOR NEW YORKC00900431Primary 2026 (P2026)EARMARK VIA ACTBLUE ON 2026-01-18Filing 1984896 · amended |
| 2025-07-16FEC filing ↗ | $1,000 | SAMUELS, PAULNEW YORKNY10128ATTORNEYLEGAL ACTION CENTER | LICCARDO VICTORY FUNDC00893230Primary (P)* EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 07/20/2025Filing 1939601 |
| 2025-11-13FEC filing ↗ | $1,000 | SAMUELS, PAULNEW YORKNY10128PRESIDENTLEGAL ACTION CENTER | JOSH RILEY FOR CONGRESSC00793760Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1943194 |
| 2025-11-13FEC filing ↗ | $1,000 | SAMUELS, PAULNEW YORKNY10128ATTORNEYLEGAL ACTION CENTER | ACTBLUEC00401224Not reportedEARMARKED FOR JOSH RILEY FOR CONGRESS (C00793760)Filing 1953256 · amended |
| 2025-09-12FEC filing ↗ | $1,000 | SAMUELS, PAULNEW YORKNY10128ATTORNEYLEGAL ACTION CENTER | SCHATZ FOR SENATEC00540732Primary 2028 (P2028)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1920399 |
| 2026-07-23FEC filing ↗ | $1,000 | SAMUELS, PAULNEW YORKNY10128ATTORNEYLEGAL ACTION CENTER | JSTREETPACC00441949General 2026 (G2026)EARMARKED FOR BOBBY PULIDO FOR TEXASFiling 2008334 |
| 2025-11-20FEC filing ↗ | $1,000 | SAMUELS, PAULNEW YORKNY10128ATTORNEYLEGAL ACTION CENTER | ACTBLUEC00401224Not reportedEARMARKED FOR MANNION FOR NEW YORK (C00845461)Filing 1953256 · amended |
| 2025-11-20FEC filing ↗ | $1,000 | SAMUELS, PAULNEW YORKNY10014ATTORNEYLEGAL ACTION CENTER | MANNION FOR NEW YORKC00845461Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1997522 · amended |
Refunds remain negative. Memo-only rows are marked and are not additional money. Latest versions are selected within matching employer records; amendments that change the employer may affect the grouping.
Open full contribution table →