LAW SCHOOL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to LAW SCHOOL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | BAUMGARTEN, ZACHLITTLE ROCKAR72212 | ATTORNEYLAW SCHOOL | HARRIS VICTORY FUNDC00744946 | 2024-08-31 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 22 | BAUMGARTEN, ZACHLITTLE ROCKAR72212 | ATTORNEYLAW SCHOOL | HARRIS VICTORY FUNDC00744946 | 2024-08-20 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 23 | BAUMGARTEN, ZACHLITTLE ROCKAR72212 | ATTORNEYLAW SCHOOL | HARRIS VICTORY FUNDC00744946 | 2024-10-25 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 24 | BAUMGARTEN, ZACHLITTLE ROCKAR72212 | ATTORNEYLAW SCHOOL | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 25 | BAUMGARTEN, ZACHLITTLE ROCKAR72212 | ATTORNEYLAW SCHOOL | HARRIS VICTORY FUNDC00744946 | 2024-10-13 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 26 | BAUMGARTEN, ZACHLITTLE ROCKAR72212 | ATTORNEYLAW SCHOOL | HARRIS VICTORY FUNDC00744946 | 2024-08-22 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 27 | DINKEL, ALEXDENVERCO80223 | STUDENTLAW SCHOOL | HARRIS FOR PRESIDENTC00703975 | 2024-08-06 | $55 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 28 | BAUMGARTEN, ZACHLITTLE ROCKAR72212 | ATTORNEYLAW SCHOOL | HARRIS VICTORY FUNDC00744946 | 2024-10-01 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 29 | BAUMGARTEN, ZACHLITTLE ROCKAR72212 | ATTORNEYLAW SCHOOL | HARRIS VICTORY FUNDC00744946 | 2024-09-28 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 30 | BAUMGARTEN, ZACHLITTLE ROCKAR72205 | ATTORNEYLAW SCHOOL | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 31 | BAUMGARTEN, ZACHLITTLE ROCKAR72212 | ATTORNEYLAW SCHOOL | HARRIS VICTORY FUNDC00744946 | 2024-08-06 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 32 | BAUMGARTEN, ZACHLITTLE ROCKAR72212 | ATTORNEYLAW SCHOOL | HARRIS VICTORY FUNDC00744946 | 2024-08-12 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 33 | EDIDIN, ALEXNEW YORKNY10014 | APT 4DLAW SCHOOL | HARRIS VICTORY FUNDC00744946 | 2024-09-18 | $217 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 34 | EDIDIN, ALEXNEW YORKNY10014 | APT 4DLAW SCHOOL | ACTBLUEC00401224 | 2024-09-18 | $217 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 35 | HAUSER, ELIZABETHST. LOUISMO63132 | STUDENTLAW SCHOOL | ACTBLUEC00401224 | 2024-07-26 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 36 | BRUHN, KELLYSAN DIEGOCA92130 | LAWYERLAW SCHOOL | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 37 | JUST, THOMASRENTONWA98059 | STUDENTLAW SCHOOL | ACTBLUEC00401224 | 2023-12-05 | $250 | Not reported | EARMARKED FOR FTC PAC (C00814020)Filing 1752852FEC filing ↗ |
| 38 | HAUSER, ELIZABETHSAINT LOUISMO63132 | STUDENTLAW SCHOOL | HARRIS VICTORY FUNDC00744946 | 2024-07-26 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 39 | BRUHN, KATHERINESAN DIEGOCA92130 | ATTORNEYLAW SCHOOL | HARRIS FOR PRESIDENTC00703975 | 2024-08-07 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 40 | BRUHN, KATHERINESAN DIEGOCA92130 | LAWYERLAW SCHOOL | ACTBLUEC00401224 | 2024-08-07 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.