LAPINE GROUP: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to LAPINE GROUP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | HONIG, JUDYBETHESDAMD20817 | CONSULTANTLAPINE GROUP | DSCCC00042366 | 2024-11-08 | $500 | Primary (P) | Filing 1857612FEC filing ↗ |
| 22 | HONIG, JUDYBETHESDAMD20817 | CONSULTANTLAPINE GROUP | ACTBLUEC00401224 | 2024-04-02 | $500 | Primary (P) | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1785179FEC filing ↗ |
| 23 | MCMAHON, DIANE W. MS.ARLINGTONVA22201 | CONSULTANTLAPINE GROUP | EMILYS LISTC00193433 | 2024-04-19 | $500 | Primary (P) | Filing 1783738FEC filing ↗ |
| 24 | HONIG, JUDYBETHESDAMD20817 | CONSULTANTLAPINE GROUP | ALSOBROOKS FOR SENATEC00840017 | 2023-11-14 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752044FEC filing ↗ |
| 25 | HONIG, JUDYBETHESDAMD20817 | CONSULTANTLAPINE GROUP | EMILYS LISTC00193433 | 2023-11-14 | $500Memo only · not additional money | Primary (P) | MEMOFiling 1741983 · amendedFEC filing ↗ |
| 26 | HONIG, JUDYBETHESDAMD20817 | CONSULTANTLAPINE GROUP | ACTBLUEC00401224 | 2024-11-08 | $500 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1857001FEC filing ↗ |
| 27 | HONIG, JUDYBETHESDAMD20817 | CONSULTANTLAPINE GROUP | EMILYS LISTC00193433 | 2023-11-14 | $500Memo only · not additional money | Primary (P) | MEMOFiling 1741983 · amendedFEC filing ↗ |
| 28 | HONIG, JUDY G. MS.BETHESDAMD20817 | CONSULTANTLAPINE GROUP | EMILYS LISTC00193433 | 2024-04-02 | $500Memo only · not additional money | Primary (P) | MEMOFiling 1783738FEC filing ↗ |
| 29 | HONIG, JUDYBETHESDAMD20817 | CONSULTANTLAPINE GROUP | ROSEN FOR NEVADAC00606939 | 2023-11-14 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775259 · amendedFEC filing ↗ |
| 30 | HONIG, JUDYBETHESDAMD20817 | CONSULTANTLAPINE GROUP | DCCCC00000935 | 2024-11-10 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/10/2024Filing 1860446 · amendedFEC filing ↗ |
| 31 | HONIG, JUDYBETHESDAMD20817 | CONSULTANTLAPINE GROUP | GALLEGO FOR ARIZONAC00558627 | 2024-04-18 | $500 | Primary 2024 (P2024) | Filing 1803780 · amendedFEC filing ↗ |
| 32 | HONIG, JUDY GBETHESDAMD20817 | CONSULTANTLAPINE GROUP | TAMMY BALDWIN FOR SENATEC00326801 | 2024-07-04 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829694 · amendedFEC filing ↗ |
| 33 | HONIG, JUDYBETHESDAMD20817 | CONSULTANTLAPINE GROUP | ACTBLUEC00401224 | 2023-12-30 | $1,000 | Not reported | EARMARKED FOR DSCC (C00042366)Filing 1752852FEC filing ↗ |
| 34 | HONIG, JUDYBETHESDAMD20817 | CONSULTANTLAPINE GROUP | ROSEN FOR NEVADAC00606939 | 2024-09-28 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827950FEC filing ↗ |
| 35 | HONIG, JUDYBETHESDAMD20817 | CONSULTANTLAPINE GROUP | HARRIS FOR PRESIDENTC00703975 | 2023-12-31 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753513FEC filing ↗ |
| 36 | HONIG, JUDY GBETHESDAMD20817 | CONSULTANTLAPINE GROUP | TAMMY BALDWIN FOR SENATEC00326801 | 2024-09-28 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1869422 · amendedFEC filing ↗ |
| 37 | HONIG, JUDY G. MS.BETHESDAMD20817 | CONSULTANTLAPINE GROUP | EMILYS LISTC00193433 | 2024-09-28 | $1,000 | Primary (P) | Filing 1826268FEC filing ↗ |
| 38 | HONIG, JUDYBETHESDAMD20817 | CONSULTANTLAPINE GROUP | ACTBLUEC00401224 | 2023-11-14 | $1,000 | Not reported | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1752852FEC filing ↗ |
| 39 | HONIG, JUDYBETHESDAMD20817 | CONSULTANTLAPINE GROUP | HARRIS FOR PRESIDENTC00703975 | 2024-07-31 | $1,000 | Primary 2024 (P2024) | Filing 1832056 · amendedFEC filing ↗ |
| 40 | HONIG, JUDYBETHESDAMD20817 | CONSULTANTLAPINE GROUP | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-12-30 | $1,000 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753300FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.