LANGAN: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to LANGAN| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | NATHE, BRANDONBROOKLYNNY11205 | ENGINEERLANGAN | HARRIS VICTORY FUNDC00744946 | 2024-10-16 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 62 | NATHE, BRANDONBROOKLYNNY11205 | ENGINEERLANGAN | HARRIS VICTORY FUNDC00744946 | 2024-10-10 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 63 | RONAN, CAROLYNSAN FRANCISCOCA94109 | GEOTECHNICAL ENGINEERLANGAN | HARRIS VICTORY FUNDC00744946 | 2024-10-15 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 64 | KACZMAREK, SCOTT JSCOTIANY12302 | IT SYSTEM ENGINEERLANGAN | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-07-21 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812395FEC filing ↗ |
| 65 | VLADU, ATENAFOREST HILLSNY11375 | MARKETING MANGERLANGAN | HARRIS VICTORY FUNDC00744946 | 2024-07-26 | $206 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 66 | VLADU, ATENAFOREST HILLSNY11375 | MARKETING MANGERLANGAN | HARRIS VICTORY FUNDC00744946 | 2024-07-26 | $206 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 67 | RONAN, CAROLYNSAN FRANCISCOCA94109 | GEOTECHNICAL ENGINEERLANGAN | HARRIS VICTORY FUNDC00744946 | 2024-07-22 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 68 | RONAN, CAROLYNSAN FRANCISCOCA94109 | GEOTECHNICAL ENGINEERLANGAN | ACTBLUEC00401224 | 2024-07-22 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 69 | BURGESS, ELIZABETHBROOKLYNNY11231 | ENGINEERLANGAN | ACTBLUEC00401224 | 2024-09-17 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 70 | RONAN, CAROLYNSAN FRANCISCOCA94109 | GEOTECHNICAL ENGINEERLANGAN | ACTBLUEC00401224 | 2024-09-11 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 71 | AYERS, ELENAORINDACA94563 | ENGINEERLANGAN | HARRIS VICTORY FUNDC00744946 | 2024-08-26 | $250 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 72 | RONAN, CAROLYNSAN FRANCISCOCA94109 | GEOTECHNICAL ENGINEERLANGAN | HARRIS VICTORY FUNDC00744946 | 2024-09-11 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 73 | BURGESS, ELIZABETHBROOKLYNNY11231 | ENGINEERLANGAN | HARRIS VICTORY FUNDC00744946 | 2024-09-17 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.