LA CLINICA: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to LA CLINICA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | LOPEZ, MONICASAN FRANCISCOCA94115 | PHYSICIANLA CLINICA | HARRIS VICTORY FUNDC00744946 | 2023-10-02 | $492,731Memo only · not additional money | Primary (P) | * IN-KIND: GIST OF ABNB STOCK RECEIVED.Filing 1753470FEC filing ↗ |
| 2 | LOPEZ, MONICASAN FRANCISCOCA94115 | PHYSICIANLA CLINICA | DEMOCRATIC PARTY OF OREGONC00188367 | 2023-10-02 | $8,722Memo only · not additional money | Primary (P) | BIDEN VICTORY FUNDFiling 1757797FEC filing ↗ |
| 3 | LOPEZ, MONICASAN FRANCISCOCA94115 | PHYSICIANLA CLINICA | NORTH CAROLINA DEMOCRATIC PARTY - FEDERALC00165688 | 2023-10-02 | $8,722Memo only · not additional money | Primary (P) | BIDEN VICTORY FUNDFiling 1736765FEC filing ↗ |
| 4 | LOPEZ, MONICASAN FRANCISCOCA94115 | PHYSICIANLA CLINICA | STATE DEMOCRATIC EXECUTIVE COMMITTEE OF ALABAMAC00005173 | 2023-10-02 | $8,722Memo only · not additional money | Primary (P) | BIDEN VICTORY FUNDFiling 1757059 · amendedFEC filing ↗ |
| 5 | LOPEZ, MONICASAN FRANCISCOCA94115 | PHYSICIANLA CLINICA | GEORGE WHITESIDES FOR CONGRESSC00834028 | 2024-10-02 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841491FEC filing ↗ |
| 6 | LOPEZ, MONICASAN FRANCISCOCA94115 | OBGYNLA CLINICA | ACTBLUEC00401224 | 2024-10-02 | $3,300 | Primary (P) | EARMARKED FOR JANELLE BYNUM FOR CONGRESS (C00843425)Filing 1841874FEC filing ↗ |
| 7 | LOPEZ, MONICASAN FRANCISCOCA94115 | OBGYNLA CLINICA | ACTBLUEC00401224 | 2024-10-02 | $3,300 | Primary (P) | EARMARKED FOR COMMITTEE TO ELECT JARED GOLDEN (C00653816)Filing 1841874FEC filing ↗ |
| 8 | JOHNSON, SARAPIEDMONTCA94611 | PHYSICIANLA CLINICA | JOSH HARDER FOR CONGRESSC00639146 | 2024-07-31 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827866FEC filing ↗ |
| 9 | LOPEZ, MONICASAN FRANCISCOCA94115 | OBGYNLA CLINICA | ACTBLUEC00401224 | 2024-10-02 | $3,300 | Primary (P) | EARMARKED FOR MARY PELTOLA FOR ALASKA (C00812388)Filing 1841874FEC filing ↗ |
| 10 | JOHNSON, SARAPIEDMONTCA94611 | PHYSICIANLA CLINICA | ACTBLUEC00401224 | 2024-06-28 | $3,300 | Primary (P) | EARMARKED FOR LATEEFAH SIMON FOR CONGRESS (C00834291)Filing 1805179FEC filing ↗ |
| 11 | JOHNSON, SARAPIEDMONTCA94611 | PHYSICIANLA CLINICA | ACTBLUEC00401224 | 2023-12-31 | $3,300 | Not reported | EARMARKED FOR HARDER FOR CONGRESS (C00639146)Filing 1752852FEC filing ↗ |
| 12 | JOHNSON, SARAPIEDMONTCA94611 | PHYSICIANLA CLINICA | ACTBLUEC00401224 | 2024-07-31 | $3,300 | Primary (P) | EARMARKED FOR HARDER FOR CONGRESS (C00639146)Filing 1864088 · amendedFEC filing ↗ |
| 13 | LOPEZ, MONICASAN FRANCISCOCA94115 | OBGYNLA CLINICA | ACTBLUEC00401224 | 2024-10-02 | $3,300 | Primary (P) | EARMARKED FOR MARIE GLUESENKAMP PEREZ VICTORY FUND (C00822759)Filing 1841874FEC filing ↗ |
| 14 | LOPEZ, MONICASAN FRANCISCOCA94115 | OBGYNLA CLINICA | TESTER VICTORY FUNDC00547679 | 2024-09-19 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827910FEC filing ↗ |
| 15 | LOPEZ, MONICASAN FRANCISCOCA94115 | OBGYNLA CLINICA | ACTBLUEC00401224 | 2024-09-19 | $3,300 | Primary (P) | EARMARKED FOR TESTER VICTORY FUND (C00547679)Filing 1833806FEC filing ↗ |
| 16 | LOPEZ, MONICASAN FRANCISCOCA94115 | PHYSICIANLA CLINICA | JANELLE BYNUM FOR CONGRESSC00843425 | 2024-10-02 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841741FEC filing ↗ |
| 17 | LOPEZ, MONICASAN FRANCISCOCA94115 | OBGYNLA CLINICA | ACTBLUEC00401224 | 2024-10-02 | $3,300 | Primary (P) | EARMARKED FOR GEORGE WHITESIDES FOR CONGRESS (C00834028)Filing 1841874FEC filing ↗ |
| 18 | JOHNSON, SARAPIEDMONTCA94611 | PHYSICIANLA CLINICA | JOSH HARDER FOR CONGRESSC00639146 | 2023-12-31 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1792647 · amendedFEC filing ↗ |
| 19 | LOPEZ, MONICASAN FRANCISCOCA94115 | PHYSICIANLA CLINICA | GILLEN FOR NYC00840165 | 2024-10-02 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887890 · amendedFEC filing ↗ |
| 20 | LOPEZ, MONICASAN FRANCISCOCA94115 | PHYSICIANLA CLINICA | MARY PELTOLA FOR ALASKAC00812388 | 2024-10-02 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841033FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.