LOMA LINDA: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to LOMA LINDA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 141 | SORENSON, STEVENLAGUNA BEACHCA92651 | PHYSICIANLOMA LINDA | ACTBLUEC00401224 | 2024-03-20 | $500 | Primary (P) | EARMARKED FOR EQUALITY PAC (C00550970)Filing 1779040FEC filing ↗ |
| 142 | SORENSON, STEVENLAGUNA BEACHCA92651 | PHYSICIANLOMA LINDA | HARRIS VICTORY FUNDC00744946 | 2024-03-20 | $500 | Primary (P) | Filing 1787918 · amendedFEC filing ↗ |
| 143 | GANESAN, LAKSHMIREDLANDSCA92374 | DOCTORLOMA LINDA | HARRIS VICTORY FUNDC00744946 | 2024-07-16 | $501 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 144 | GANESAN, LAKSHMIREDLANDSCA92374 | DOCTORLOMA LINDA | HARRIS VICTORY FUNDC00744946 | 2024-07-24 | $516 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 145 | SORENSON, STEVENMISSION VIEJOCA92691 | PHYSICIANLOMA LINDA | ALLYSON FOR CONGRESSC00841072 | 2023-06-24 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1713151FEC filing ↗ |
| 146 | SORENSON, STEVENMISSION VIEJOCA92691 | PHYSICIANLOMA LINDA | ACTBLUEC00401224 | 2023-06-24 | $1,000 | Primary (P) | EARMARKED FOR ALLYSON FOR CONGRESS (C00841072)Filing 1720554FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.