LMU: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to LMUShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | LEON, LINDAWESTLAKE VILLAGECA91361 | PROFESSORLMU | CHRIS PAPPAS FOR SENATEC00660464 | 2026-06-09 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2001226 · amendedFEC filing ↗ |
| 62 | LEON, LINDAWESTLAKE VILLAGECA91361 | PROFESSORLMU | SENATE FIGHT FUNDC00814616 | 2026-06-09 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000733FEC filing ↗ |
| 63 | LEON, LINDAWESTLAKE VILLAGECA91361 | PROFESSORLMU | SENATE FIGHT FUNDC00814616 | 2026-06-11 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000733FEC filing ↗ |
| 64 | LEON, LINDAWESTLAKE VILLAGECA91361 | PROFESSORLMU | SENATE FIGHT FUNDC00814616 | 2026-06-11 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000733FEC filing ↗ |
| 65 | LEON, LINDAWESTLAKE VILLAGECA91361 | PROFESSORLMU | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-06-27 | $25 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000859FEC filing ↗ |
| 66 | LEON, LINDAWESTLAKE VILLAGECA91361 | PROFESSORLMU | BOLD DEMOCRATSC00948224 | 2026-06-29 | $25 | Primary (P) | Filing 1993199FEC filing ↗ |
| 67 | LEON, LINDAWESTLAKE VILLAGECA91361 | PROFESSORLMU | DEMOCRATIC ACTION NETWORKC00913012 | 2026-07-01 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2007120FEC filing ↗ |
| 68 | LEON, LINDAWESTLAKE VILLAGECA91361 | PROFESSORLMU | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-07-06 | $25 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2009202FEC filing ↗ |
| 69 | LEON, LINDAWESTLAKE VILLAGECA91361 | PROFESSORLMU | DEMOCRATIC ACTION NETWORKC00913012 | 2026-07-06 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2007120FEC filing ↗ |
| 70 | LEON, LINDAWESTLAKE VILLAGECA91361 | PROFESSORLMU | DEMOCRATIC ACTION NETWORKC00913012 | 2026-07-13 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2007120FEC filing ↗ |
| 71 | LEON, LINDAWESTLAKE VILLAGECA91361 | PROFESSORLMU | DEMOCRATIC ACTION NETWORKC00913012 | 2026-07-13 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2007120FEC filing ↗ |
| 72 | LEON, LINDAWESTLAKE VILLAGECA91361 | PROFESSORLMU | DEMOCRATIC ACTION NETWORKC00913012 | 2026-07-19 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2007120FEC filing ↗ |
| 73 | SAGER, REBECCAMARINA DEL REYCA90292 | PROFESSORLMU | SMPC00484642 | 2025-07-05 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943996FEC filing ↗ |
| 74 | FOX, RICHARDLOS ANGELESCA90034 | PROFESSORLMU | PROGRESSIVE TAKEOVERC00659599 | 2025-12-17 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1938243FEC filing ↗ |
| 75 | DAVIS, JEFFREYLOS ANGELESCA90024 | WRITER AND TEACHERLMU | PROGRESSIVE TURNOUT PROJECTC00580068 | 2025-01-16 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1876591FEC filing ↗ |
| 76 | DAVIS, JEFFREYLOS ANGELESCA90024 | WRITER/PROFESSORLMU | DSCCC00042366 | 2025-01-18 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1877903FEC filing ↗ |
| 77 | DAVIS, JEFFREYLOS ANGELESCA90024 | WRITER AND TEACHERLMU | PROGRESSIVE TURNOUT PROJECTC00580068 | 2025-01-19 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1876591FEC filing ↗ |
| 78 | DAVIS, JEFFREYLOS ANGELESCA90024 | WRITER/PROFESSORLMU | DSCCC00042366 | 2025-01-20 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1877903FEC filing ↗ |
| 79 | DAVIS, JEFFREYLOS ANGELESCA90024 | WRITER AND TEACHERLMU | PROGRESSIVE TURNOUT PROJECTC00580068 | 2025-01-20 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1876591FEC filing ↗ |
| 80 | DAVIS, JEFFREYLOS ANGELESCA90024 | WRITER/PROFESSORLMU | DSCCC00042366 | 2025-01-23 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1877903FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.